
3-in-1 Shop Floor Terminal (100W Camera+Dual-frequency+Barcode recognition)






- Optional 10.1″/11.6″/15.6″/21.5″ 크기, full viewing angle, 10-포인트 정전식 터치
- RK3568/RK3576/RK3588 ARM-based CPU and Intel N97 X86-based CPU optional
- 6 TOPS independent NPU, supports 8K video encoding, decoding & 산출
- 3-in-1 module: 내장형 100W HD 카메라, 125K+13.56MHz dual-frequency card reader, high-precision barcode recognition module
- 4 groups of 12P Phoenix terminals with customizable interfaces
- Serial ports jumper configurable; opto-isolation upgrade optional
- Standard Android 13, compatible with Linux/Ubuntu; customizable with development APIs
- Multiple mounting: 벽 장착, swing arm mounting, desktop mounting, pendant arm mounting
TPC-A38 Barcode-scanning ARM shop floor terminal featuring an aluminum alloy chassis and a fanless design, this industrial-grade device offers low power consumption and a compact form factor. It is specifically engineered for use in a variety of environments and incorporates an in-house developed ARM industrial motherboard, delivering excellent value for money. It is equipped with a 100W HD camera, a 125K+13.56 MHz dual-frequency card reader, and a high-precision Barcode recognition module. 스마트팩토리에서 널리 활용되고 있습니다., 스마트 카페테리아, 스마트 캠퍼스, smart conference rooms, and other settings.

| 제품 크기 | 10.1″ | 11.6″ | 15.6″ | 21.5″ |
| 해결 | 800 x 1280 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Screen Scale | 16:10 | 16:9 | 16:9 | 16:9 |
| 명도 | 300CD/분2 | 300CD/분2 | 300CD/분2 | 300CD/분2 |
| 명암비 | 600:1 | 800:1 | 800:1 | 1000:1 |
| 시야각 | 80/80/80/80(L/R/U/D) | 85/85/85/85(L/R/U/D) | 85/85/85/85(L/R/U/D) | 89/89/89/89(L/R/U/D) |
| Back Cover Image | ![]() | ![]() | ![]() | ![]() |
| 구성 | |
| CPU | RK3568 quad-core 64-bit Cortex-A55 architecture, with a clock speed of up to 2.0GHz |
| GPU | ARM 말리-G52 MP2 |
| 메모리/램 | 2GB DDR (옵션 4GB/8GB) |
| 저장 | 32GB eMMC (옵션 64GB/128GB/256GB) |
| Operating 체계 | 기계적 인조 인간 12/14, Linux/Ubuntu/Debian |
| Wi-Fi | Wi-Fi 6, 듀얼 밴드 2.4GHz+5GHz |
| 블루투스 | BT5.3 |
| 카메라 | 100여 |
| 카드 리더기 | 125K+13.56Mhz 듀얼 밴드 카드 리더기 |
| Barcode Scanning | Supports 1D and 2D barcode formats |
| 인터페이스 매개변수 | |
| 파워SW | 1*파워SW |
| 전원 인터페이스 | 3.81-2P Phoenix Terminals (Optional Upgrade: DC 2.0 x 1) |
| 피닉스 터미널 | 1*12P 피닉스 터미널 (RS232*1/RS485*1/CAN*1/NC*4), RS232/485 Support Interchangeable, NC*4 supports upgrading custom interfaces |
| USB | 2*USB 2.0 (기가비트 RJ45로 옵션 업그레이드, 선택적 업그레이드 6 USB 2.0 포트), 2*USB 3.0 (1 그 중 OTG를 지원하는) |
| TF | TF 확장 카드 지원 (1*TF 카드 슬롯) |
| SIM | 1*SIM, SIM 카드 인터페이스 표준 인터페이스는 다양한 형식을 지원합니다. (depending on 3G/ 4G module) |
| HDMI | 1*HDMI 2.0, Supports 4K resolution (3840×2160) ~에 60 헤르츠 |
| 이더넷 | 1*RJ45 Gigabit Ethernet port (optional upgrade to 2*RJ45 Gigabit ports) |
| 오디오 | 1*오디오 I/O, 오디오 입력 및 출력 지원, 헤드폰 스탠드: 3.5mm 표준 인터페이스 |
| 스피커 | 2*(8Ω2W) |
| UBOOT | 1*UBOOT |
| 직렬 포트 | 1*DB9 232 직렬 포트 (RS232/TTL switchable), 선택적 업그레이드 3 232 포트 (optional upgrade to optically isolated ports) |
| Wi-Fi 안테나 | 1*Wi-Fi 안테나 |
| 터치 매개변수 | |
| 정전식 터치 | 프로젝션 정전식 터치, 10-포인트 멀티터치 개체를 터치하세요.: 손 또는 정전식 터치 펜 빛의 투과: >88% 제어 장치: USB (COM 맞춤형) |
| 저항막 터치 | 저항성 터치, 단일 포인트 개체를 터치하세요.: 손가락이나 스타일러스 빛의 투과: >78% 제어 장치: USB ( COM 맞춤형) |
| 비터치 | 투과율: >92% |
| 신뢰성 매개변수 | |
| 작동 온도 | -10°C~60°C (-20°C~70°C는 주문을 받아서 만들어질 수 있습니다) |
| 보관온도 | -20°C~70°C |
| 상대습도 | 95% 비응결 |
| 기타 매개변수 | |
| 전원 입력 | 12V-36V 전원 입력 |
| 전원 어댑터 | 24V/2.5A |
| 동체 속성 | 본체 재질: 알루미늄 합금, 체색: 클래식 블랙, 테크니컬 실버 |
| 보증 정책 | 3년 (1년 무료 보증) |
| 설치방법 | 데스크탑 지원, 벽걸이형, 지붕 창문, 외팔보, boom, back mounted and other installation methods. |

나. Display Panel Customization
- Upgradeable wide-temperature, 고휘도, full viewing angle LCD panels
- Frame bonding and full optical lamination available for upgrade
- 맞춤형 눈부심 방지 (AG) & UV-resistant touch screens as optional upgrades
II. 모습 & 인터페이스 사용자 정의
- Custom boot logo programmable on request
- DVI / BNC display interfaces available as upgrades
- DC power input interface upgrade supported
- USB touch interface upgrade optional
- Custom housing color available
III. Functional Customization
- Waterproof touch and COM port touch upgrades supported
- Optional 100W / 500W cameras mounted beneath the touch screen
- Built-in speakers available for upgrade










