
CL Series 7/10″ Open Frame All-in-one PC Quad-core ARM-based Android Panel PC

- 7″/10.1″ Fully Laminated Capacitive Touch Panel
- Allwinner A133 Quad-Core A53 1.5GHz
- Pre-installed Android 10.0, supports SDK secondary development
- 1×Mini-PCIe Expansion 4G, WiFi 6/Bluetooth 5.4
- 1×LAN + 4× USB + 2× com + 8×GPIO
- -10℃~60℃ Wide Temperature Range, 12V-36V Wide Voltage Range
This is an open frame ARM-based industrial all-in-one PC with a shell-less and back-cover-less design, offering flexible structure, Bezpłatna instalacja, and high cost-effectiveness. It is specifically designed for various racks, equipment integration, and embedded applications. Powered by an Allwinner A133 quad-core processor, it ensures smooth performance while achieving low power consumption and high stability. It supports 7″ and 10.1″ sizes and various touch solutions, providing cost-effective human-machine interaction(Hmi) applications for industrial automation, self-service terminals, medical aesthetic equipment, advertising machines, charging piles, i inne urządzenia.

| Rozmiar ekranu | 7″ | 10.1″ |
| Touch Mode | Pojemność | Pojemność |
| Product Model No. | TPC070-A4111 | TPC101-A4111 |
| Rezolucja | 1024*600 | 800*1280 |
| Współczynnik ekranu | 16:9 | 16:10 |
| Jasność | 330CD / m2 | 300CD / m2 |
| Kontrast | 600:1 | 1000:1 |
| Kąt widzenia | 85/85/85/85 (L/R/U/D) | 80/80/80/80 (L/R/U/D) |
| Back Picture | ![]() | ![]() |
| Konfiguracja sprzętu | |
| Procesor | 64-bit quad-core Cortex-A53 architecture, 1.5GHz |
| GPU | GE8300 graphics processor |
| Pamięć | 2GB (upgradeable to 4GB) |
| Składowanie | 8GB eMMC (optional 32GB/64GB/128GB/256GB) |
| System | Android 10 |
| Ethernetu | Two 10M/100M/1000M adaptive Ethernet ports |
| Wi-Fi | Built-in 2.4G/5G Wi-Fi 6 |
| Bluetooth | BT5.4 |
| Wsparcie sieciowe | 4G, Ethernetu, Wi-Fi/Bluetooth 5.4, Bezprzewodowa rozbudowa urządzeń peryferyjnych |
| Aktualizacja systemu | Supports local SD card and USB upgrades |
| Image Formats | Obsługuje BMP, JPG, PNG, GIF-y, itp. |
| Karta TF | Supports TF card expansion |
| Kliknij Parametry | |
| Dotyk pojemnościowy | Touchscreen Type: 10-point projected capacitive touchscreen |
| Przepuszczalność światła | ≥88% |
| Input Method | Handwriting or capacitive stylus |
| Control Communication | USB |
| Dotyk rezystancyjny | Touchscreen Type: Single-point resistive touchscreen |
| Przepuszczalność światła | ≥78% |
| Tryb wprowadzania | Opuszek palca lub rysik |
| Control Communication | USB |
| Bezdotykowy | Przepuszczalność światła: ≥92% |
| Parametry niezawodności | |
| Temperatura robocza | -10℃ ~ 60 ℃ |
| Temperatura przechowywania | -20℃ ~ 70 ℃ |
| Wilgotność względna | 95% niekondensowanie |
| Inne parametry | |
| Wejście zasilania | 12V-36V |
| Adapter mocy | 24V/2,5A |
| Polityka gwarancyjna | Trzy lata (one-year free warranty) |
| Metoda instalacji | Open installation |







