
8-inch Facial Recognition Temperature-sensing All-in-one Terminal
- Multimodal Biometric Recognition
- 200W‑pixel HD Camera, Wide‑Dynamic Live‑Body Detection
- Mixed‑Spectrum Technology, Industrial‑Grade Camera for Real‑time Capture
- Dual‑lens HD Infrared Camera: Accurate Recognition in Total Darkness
- Unique Ergonomic Design; Industrial‑Grade Smart LED Fill‑Light, Switchable
- GPIO‑connected Relay for Turnstile Open/Close Control
- Open Software API Available for Secondary Development
- Infrared Sensor Module for Sleep & Working Mode Control
- Built‑in NFC Module, Dual‑factor Recognition for Higher Security



| Facial Recognition Parameters | |
| Kamera | 2MP wide dynamic binocular camera (monocular camera optional) |
| Recognize distance | 0.3m-1m |
| Liveness testing | Unterstützung |
| Single-face storage capacity | Not exceeding 180KB |
| Verification time | Verification time for 1,000 faces is less than 1 second |
| Facial verification accuracy | Greater than 99% |
| RS485 | 1*RS485 (half-duplex communication, Übertragungsabstand größer als 100 Meter) |
| Horn | Dual 8Ω/2W |
| SIM -Karte | SIM card interface, standard interface, supports various customizations |
| Basic Functions | |
| LED fill light | White light, RGB camera fill light source, SDK includes control interface |
| IC -Kartenleser | 13.56MHz, IC -Kartenleser (ISO14443-A, ISO14443-B), read-only |
| Proximity sensor | Effectively detects a straight line distance of 1 meter, automatically sleeps |
| Horn | Dual 8Ω/2W |
| Mikrofon | Unterstützung |
| Upgrade Features | |
| Replace the card reader | ID card readers, RFID card readers, or other designated card readers, usw |
| Barcode readers have been added | Barcode readers with built-in 1D and QR code recognition must remove the proximity sensor |
| Added fingerprint recognition | Built-in fingerprint collection module (does not read ID card fingerprints); the proximity sensor must be removed |
| Built-in 4G module | It has a built-in 4G module supporting China Mobile, Unicom, and China Telecom all network communications |
| Hardware configurations | |
| CPU | RK3288 Cortex-A17 quad-core 32-bit CPU, clock speed 1.8G (can be replaced with JWS3399-F + 4G + 32G) |
| Hard drive | EMMC 5.1 Default 16G (optional 32G) |
| Erinnerung | Standard 2G (optional 4G) |
| Grafikkarte | ARM Mali-T764 GPU |
| Betriebssystem | Android 7.1/10.0/Linux4.4/Ubuntu18.04/Debian10.0/linux4.4+QT |
| W-lan | 2.4G |
| Bluetooth | BT4.1 |
| GPS | Optional |
| RTC-Echtzeituhr | Unterstützung |
| Wake up the internet | Unterstützung |
| Scheduled power on/off | Unterstützung |
| System-Upgrade | Supports local SD and USB upgrades |
| I/O Interfaces | |
| Gleichstromanschluss | 1*DC2.1, supports 12V power input |
| RJ45 Ethernet | One channel of 10M/100M Ethernet |
| USB-OTG | 1*Typa |
| Vegan outputs | 1 Hafen (supports Wiegand interface formats such as 26-bit and 34-bit) |
| Relay terminals | Route 1 |
| RS485 | 1*RS485 (half-duplex communication, Übertragungsabstand größer als 100 Meter) |
| Screen Specifications | |
| Abmessungen | 8 Zoll |
| Auflösung | 800×1280 |
| Farbe | 16.7M |
| Spacing | 0.264mm |
| Bildschirmpanel | Industrial Control Panel |
| Kontrast | 800:1 |
| Helligkeit anzeigen | 500cd/m2 (customizable high brightness above 500cd/m2) |
| Betrachtungswinkel | 85/85/85/85(L/R/U/D) |
| Hintergrundbeleuchtungstyp | LED backlight screen: lifespan ≥ 50,000 Std. |
| Graustufen -Reaktionszeit | 25MS |
| Display area | 107.64×172.22 mm |
| Installationsmethode | Turnstile type, Wand montiert, desktop type |
| Product Reliability | |
| Betriebstemperatur | -10 °C ~ 60 °C |
| Lagertemperatur | -20 °C ~ 70 °C |
| Relative Luftfeuchtigkeit | 0-95% (nicht kondensierend) |
| Zwischenzeit zwischen den Fehlern (MTBF) | 7*24H |
| Power Specifications | |
| Stromverbrauch | ≤15W |
| Leistungsaufnahme | Gleichstrom 12 V |
| Packaging Specifications | |
| Garantierichtlinie | The entire machine comes with a one-year warranty |
| Color standards | Silver is standard and black is custom-made (other colors are non-standard requirements). |
| Packliste | Facial recognition all-in-one device, Adapter, Netzkabel, Garantiekarte, user manual |
| Bildschirmparameter | |
| Modell | TPC080-AF001-F |
| Bildschirmgröße | 8 Zoll |
| Auflösung | 800*1280 |
| Screen aspect ratio | 10:16 Vertical screen |



