TouchThink Ultra Thin Android Panel PC
Touch Think ultra-thin Android panel PCs available with 10.1″ bis 27″. They are designed with ultra-thin panels, light in weight, while powerful performance. Ideal for various harsh environments, including industrial automation, production line management, smart city, security, logistics, and more.
TouchThink Ultra Thin Android Panel PC
RK3568 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 800*1280 | 10:16 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
RK3399 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 800*1280 | 10:16 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
RK3588 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 800*1280 | 10:16 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU: RK3588 Octa-Core 64bit 2.4GHz | Android 12.0, Ubuntu, Debian, Linux |
CPU: RK3568 Quad-Core 64bit 2.0GHz | Android 12.0,Linux 5.10, Ubuntu, Debian | |
CPU: RK3399 Six-Core 64bit 1.8GHz | Android 7.1/9.0/11, Ubuntu18.04, Debian10.0, Linux4.4+QT | |
CPU: RK3288 Cortex-A17 Quad-Core 1.8GHz | Android 7.1/10.0/12.0, Ubuntu18.04, Debian10.0, Linux4.4 | |
CPU: A64 Cortex-A53 Quad-Core 1.5GHz | Android 6.0 | |
Memory | 2G/4G/8G/16G/32G Optional | |
Lagerung | 8G/16G/32G/64G/128G/256G eMMC Optional | |
Decoding Resolution | Support up to 4K/60HZ | |
Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
Bildschirmparameter | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Tippen Sie auf Parameter | Projection capactivite touch Berührungspunkt: 10-point Light Transmittance: >=88% Eingabemodus: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Berührungspunkt: single point Light Transmittance: >=78% Eingabemodus: Fingerspitze oder Stift Standard Protocol:USB | Nicht berührungslos Light Transmittance: >=92% | ||
Schnittstellenparameter | DC Port | 1*DC2.1(Gleichstrom 12–36 V) |
HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
USB | 1*USB HOST,1*USB OTG | |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
COM | 2*RS232 | |
Audio interface | 1*Audio-E/A, Unterstützt Audio-Eingabe und -Ausgabe |
Environment Parameters | Arbeitstemperatur | -10°C~60°C |
Lagertemperatur | -20°C~70°C | |
Relative Luftfeuchtigkeit | Luftfeuchtigkeit: 95% Nicht kondensierend | |
Vibrationsschutz | IEC 60068-2-64, zufällig, 5 ~ 500 Hz, 1 Std./Achse | |
Aufprallschutz | IEC 60068-2-27, Halbe Sinuswelle, Dauert 11 ms |
Other Parameters | Leistungsaufnahme | DC 12V~36V |
Static power | 18W | |
Installationsmethode | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,usw. | |
Warranty Policy | Three years ( one year free warranty ) |