
Wandmontierter ARM-basierter medizinischer Panel-PC, 10-Punktkapazitiver Touch mit Glove-Touch und entspiegeltem Bildschirm
- 10.1~27-inch screen sizes available, glove-touch&anti-glare screen.
- Rockchip RK3568/RK3576 optional, supports Android/Linux/Ubuntu/Debian.
- High-precision die-cast aluminum, smart cooling system.
- Shielding-grade panels ensure the PCB’s electromagnetic compatibility and resistance to oxidation.
- Compliant with EMC standards for electromagnetic immunity, making it suitable for various harsh environments
- Obtain a test report for the healthcare industry
ARM-basiertX86-basiert
Equipped with a proprietary industrial motherboard delivering AI computing power and supports the development of lightweight AI applications; The device features low power consumption and a compact form factor, designed specifically for complex medical environments to ensure long-term, stable operation under challenging medical conditions; all products have passed medical testing for EMI, ESD, safety standards, burst immunity, and radiated emissions, and offer a variety of performance options, making them widely used in smart terminal devices for medical treatment and diagnosis, as well as self-service terminal devices for medical assistance.

| Gemeinsame Konfiguration | |
| CPU | RK3568 Quad Core 64 Bit Cortex-A55 Kernarchitektur, bis zu 2,0 GHz RK3576 Octa-Core 64-Bit-CPU (4x Cortex-A72 + 4x Cortex-A53), up to 2.2GHz |
| GPU | RK3568 ARM Mali-G52 2EE RK3576 ARM Mali G52 MC3 |
| Speicher/RAM | 4GB DDR (Optional 8GB/16GB, Supports up to 16GB) |
| Lagerung | 64GB eMMC (Optional 32GB/128GB/256GB, Unterstützt bis zu 256 GB) |
| Betriebssystem | Android14, Linux/Debian/Ubuntu/OpenHarmony |
| W-lan | W-lan 6, Dualband 2,4 GHz + 5 GHz |
| Schnittstellen | |
| PowerSW | 1*PowerSW |
| Stromschnittstelle | 13.81-2P Phoenix-Terminal, Supports 12-36V wide voltage supply (Optionales Upgrade DC 2.0*1) |
| Phoenix-Terminal | 1*12P Phoenix-Terminal (232*2/485*2/CAN*1), 232/485 Support Interchange |
| HDMI | 1*HDMI, Supports HDMI data output, with a maximum resolution of 4096×2160@120Hz |
| USB | 4*USB (2*USB3.0, 2*USB2.0) |
| Ethernet | 1*RJ45 Gigabit Ethernet port (optional upgrade to 2*RJ45 Gigabit ports) |
| TF | Supports TF Card Expansion (1*TF Card Slot) |
| SIM | 1*SIM, Die Standardschnittstelle der SIM -Kartenschnittstelle unterstützt verschiedene Formate (Abhängig von 3G / 4G -Modul) |
| AUDIO | 1*Audio L/0, Unterstützt Audio-Eingabe und -Ausgabe, Kopfhörer: 3.5mm-Standardschnittstelle |
| Lautsprecher | 2*(8Ωx2W) |
| UBOOT | 1*UBOOT |
| Serieller Anschluss | 1*DB9 232 Serieller Port (232/TTLInterchange) |
| Wi-Fi-Antenne | 1*Wi-Fi-Antenne |
| Erdung | 1*GND |
| Zuverlässigkeitsparameter | |
| Betriebstemperatur | -10°C~60°C(-20° C ~ 70 ° C kann angepasst werden) |
| Lagertemperatur | -20°C~70°C |
| Relative Luftfeuchtigkeit | 95% nicht kondensierend |
| Andere Parameter | |
| Leistungsaufnahme | 12V-36V-Leistungseingabe |
| Netzteil | 24V/1,5a |
| Rumpfeigenschaften | Körpermaterial: Aluminiumlegierung, Körperfarbe: Klassisches Schwarz, Technisches Silber |
| Garantierichtlinie | Drei Jahre (1-Jahr kostenlose Garantie) |
| Installationsmethode | Unterstützt die Wand montiert, Desktop, louver installation, cantilever installation, boom-type installation, back-hanging, usw. |

| Touch-Modus | Modell Nr. | Tippen Sie auf Parameter |
| Nicht -Berührung | TPC-A4002 | Transmission:>92% |
| Kapazitive Berührung | TPC-A4012 | Projektionskapazitive Touch,10-Punkt-Multitouch Objekt berühren: Hand- oder kapazitive Touchstift Lichtübertragung:>88% Regler: USB( Com angepasst) |
| Resistive Berührung | TPC-A4022 | Resistive Berührung: einzelner Punkt Objekt berühren: Finger oder Stift Lichtübertragung:>78% Regler: USB( Com angepasst) |
| Modell | Produktgröße | Resoiiution | Bildschirmverhältnis | Helligkeit | Kontrastverhältnis | Angie betrachten | Handbuch |
|---|---|---|---|---|---|---|---|
| TPC101-A40 | 10.1″ | 1280*800 | 16:10 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | Sicht |
| TPC104-A40 | 10.4″ | 1024*768 | 4:3 | 400cd/m² | 800:1 | 80/80/80/80 (L/R/U/D) | Sicht |
| TPC116-A40 | 11.6″ | 1920*1080 | 16:9 | 250cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | Sicht |
| TPC120-A40 | 12″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | Sicht |
| TPC133-A40 | 13.3″ | 1920*1080 | 16:9 | 400cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | Sicht |
| TPC150-A40 | 15″ | 1024*768 | 4:3 | 300cd/m² | 700:1 | 89/89/89/89 (L/r/u/D) | Sicht |
| TPC156-A40 | 15.6″ | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | Sicht |
| TPC170-A40 | 17″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | Sicht |
| TPC173-A40 | 17.3″ | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | Sicht |
| TPC185-A40 | 18.5″ | 1920*1080 | 16:9 | 270cd/m² | 1000:1 | 89/89/89/89 (L/r/u/D) | Sicht |
| TPC190-A40 | 19″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | Sicht |
| TPC215-A40 | 21.5″ | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/r/u/D) | Sicht |
| TPC238-A40 | 23.8″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/r/u/D) | Sicht |
| TPC270-A40 | 27.0″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/r/u/D) | Sicht |





