
8-Terminale tutto in uno con rilevamento della temperatura per riconoscimento facciale da pollici
- Multimodal Biometric Recognition
- 200W‑pixel HD Camera, Wide‑Dynamic Live‑Body Detection
- Mixed‑Spectrum Technology, Industrial‑Grade Camera for Real‑time Capture
- Dual‑lens HD Infrared Camera: Accurate Recognition in Total Darkness
- Unique Ergonomic Design; Industrial‑Grade Smart LED Fill‑Light, Switchable
- GPIO‑connected Relay for Turnstile Open/Close Control
- Open Software API Available for Secondary Development
- Infrared Sensor Module for Sleep & Working Mode Control
- Built‑in NFC Module, Dual‑factor Recognition for Higher Security



| Facial Recognition Parameters | |
| Telecamera | 2MP wide dynamic binocular camera (fotocamera monoculare opzionale) |
| Recognize distance | 0.3m-1m |
| Liveness testing | Supporto |
| Single-face storage capacity | Not exceeding 180KB |
| Verification time | Verification time for 1,000 volti è inferiore a 1 second |
| Facial verification accuracy | Greater than 99% |
| RS485 | 1*RS485 (comunicazione half-duplex, distanza di trasmissione maggiore di 100 metri) |
| Horn | Dual 8Ω/2W |
| Carta SIM | SIM card interface, standard interface, supports various customizations |
| Basic Functions | |
| LED fill light | White light, RGB camera fill light source, SDK includes control interface |
| Lettore di schede IC | 13.56MHz, Lettore di schede IC (ISO14443-A, ISO14443-B), read-only |
| Proximity sensor | Effectively detects a straight line distance of 1 meter, automatically sleeps |
| Horn | Dual 8Ω/2W |
| Microfono | Supporto |
| Upgrade Features | |
| Replace the card reader | ID card readers, RFID card readers, or other designated card readers, ecc |
| Barcode readers have been added | Barcode readers with built-in 1D and QR code recognition must remove the proximity sensor |
| Added fingerprint recognition | Built-in fingerprint collection module (does not read ID card fingerprints); the proximity sensor must be removed |
| Built-in 4G module | It has a built-in 4G module supporting China Mobile, Unicom, and China Telecom all network communications |
| Hardware configurations | |
| processore | RK3288 Cortex-A17 quad-core 32-bit CPU, clock speed 1.8G (can be replaced with JWS3399-F + 4G + 32G) |
| Hard drive | EMMC 5.1 Default 16G (optional 32G) |
| Memoria | 2G predefinito (optional 4G) |
| Scheda grafica | ARM Mali-T764 GPU |
| Sistema operativo | Android 7.1/10.0/Linux4.4/Ubuntu18.04/Debian10.0/linux4.4+QT |
| Wifi | 2.4G |
| Bluetooth | BT4.1 |
| GPS | Opzionale |
| Orologio in tempo reale RTC | Supporto |
| Wake up the internet | Supporto |
| Scheduled power on/off | Supporto |
| Aggiornamento del sistema | Supports local SD and USB upgrades |
| I/O Interfaces | |
| Porta CC | 1*DC2.1, supports 12V power input |
| RJ45Ethernet | One channel of 10M/100M Ethernet |
| USB-OTG | 1*Tasa |
| Vegan outputs | 1 porta (supports Wiegand interface formats such as 26-bit and 34-bit) |
| Relay terminals | Route 1 |
| RS485 | 1*RS485 (comunicazione half-duplex, distanza di trasmissione maggiore di 100 metri) |
| Screen Specifications | |
| Dimensioni | 8 pollici |
| Risoluzione | 800×1280 |
| Colore | 16.7M |
| Spacing | 0.264mm |
| Pannello dello schermo | Pannello di controllo industriale |
| Contrasto | 800:1 |
| Luminosità dello schermo | 500cd/m2 (customizable high brightness above 500cd/m2) |
| Angolo di visione | 85/85/85/85(S/D/U/D) |
| Tipo di retroilluminazione | LED backlight screen: lifespan ≥ 50,000 ore |
| Tempo di risposta in scala di grigi | 25SM |
| Display area | 107.64×172.22 mm |
| Metodo di installazione | Turnstile type, montato a parete, desktop type |
| Product Reliability | |
| Temperatura operativa | -10 °C~ 60 °C |
| Temperatura di conservazione | -20 °C~ 70 °C |
| Umidità relativa | 0-95% (senza condensa) |
| Tempo medio tra i guasti (Mtbf) | 7*24H |
| Power Specifications | |
| Consumo energetico | ≤15W |
| Ingresso alimentazione | CC 12 V |
| Packaging Specifications | |
| Politica di garanzia | The entire machine comes with a one-year warranty |
| Color standards | Silver is standard and black is custom-made (other colors are non-standard requirements). |
| Lista imballaggio | Facial recognition all-in-one device, adattatore, cavo di alimentazione, Carta di garanzia, user manual |
| Parametri dello schermo | |
| Modello | TPC080-AF001-F |
| Dimensioni dello schermo | 8 pollici |
| Risoluzione | 800*1280 |
| Screen aspect ratio | 10:16 Vertical screen |



