
CL Series 7/10″ Open Frame All-in-one PC Quad-core ARM-based Android Panel PC

- 7″/10.1″ Fully Laminated Capacitive Touch Panel
- Allwinner A133 Quad-Core A53 1.5GHz
- Pre-installed Android 10.0, supports SDK secondary development
- 1×Mini-PCIe Expansion 4G, WiFi 6/Bluetooth 5.4
- 1×LAN + 4× USB + 2× com + 8×GPIO
- -10℃~60℃ Wide Temperature Range, 12V-36V Wide Voltage Range
This is an open frame ARM-based industrial all-in-one PC with a shell-less and back-cover-less design, offering flexible structure, installazione gratuita, and high cost-effectiveness. It is specifically designed for various racks, equipment integration, and embedded applications. Powered by an Allwinner A133 quad-core processor, it ensures smooth performance while achieving low power consumption and high stability. It supports 7″ and 10.1″ sizes and various touch solutions, providing cost-effective human-machine interaction(HMI) applications for industrial automation, Terminali self-service, medical aesthetic equipment, advertising machines, charging piles, e altri dispositivi.

| Dimensioni dello schermo | 7″ | 10.1″ |
| Touch Mode | Capacitivo | Capacitivo |
| Product Model No. | TPC070-A4111 | TPC101-A4111 |
| Risoluzione | 1024*600 | 800*1280 |
| Rapporto dello schermo | 16:9 | 16:10 |
| Luminosità | 330Cd / m2 | 300Cd / m2 |
| Contrasto | 600:1 | 1000:1 |
| Angolo di visione | 85/85/85/85 (S/D/U/D) | 80/80/80/80 (S/D/U/D) |
| Back Picture | ![]() | ![]() |
| Configurazione hardware | |
| processore | 64-bit quad-core Cortex-A53 architecture, 1.5GHz |
| GPU | GE8300 graphics processor |
| Memoria | 2GB (upgradeable to 4GB) |
| Magazzinaggio | 8eMMC GB (optional 32GB/64GB/128GB/256GB) |
| Sistema | Androide 10 |
| Ethernet | Two 10M/100M/1000M adaptive Ethernet ports |
| Wifi | Built-in 2.4G/5G Wi-Fi 6 |
| Bluetooth | BT5.4 |
| Supporto di rete | 4G, Ethernet, Wi-Fi/Bluetooth 5.4, espansione periferiche wireless |
| Aggiornamento del sistema | Supports local SD card and USB upgrades |
| Image Formats | Supporta BMP, JPEG, PNG, GIF, ecc. |
| Carta TF | Supports TF card expansion |
| Tocca Parametri | |
| Tocco capacitivo | Touchscreen Type: 10-point projected capacitive touchscreen |
| Trasmissione della luce | ≥88% |
| Input Method | Handwriting or capacitive stylus |
| Control Communication | USB |
| Tocco resistivo | Touchscreen Type: Single-point resistive touchscreen |
| Trasmissione della luce | ≥78% |
| Modalità di ingresso | Punta del dito o stilo |
| Control Communication | USB |
| Non touch | Trasmissione della luce: ≥92% |
| Parametri di affidabilità | |
| Temperatura operativa | -10℃ ~ 60 ℃ |
| Temperatura di conservazione | -20℃ ~ 70 ℃ |
| Umidità relativa | 95% senza condensa |
| Altri parametri | |
| Ingresso alimentazione | 12V-36V |
| Adattatore di alimentazione | 24V/2,5 A |
| Politica di garanzia | Tre anni (one-year free warranty) |
| Metodo di installazione | Open installation |







