2nd Gen A Series Windows Panel PC
2nd Gen A series X86 panel PCs with 3mm front panels are built with ruggedized enclosures and durable components, powered by X86 processors, these panel PCs offer high computing performance, enabling them to handle complex industrial applications, data processing tasks, and real-time control functions with ease.
TouchThink 2nd Gen A Series Windows Panel PC
J1900 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
J4125 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU: Intel Celeron J1900 Quad Core 1.99GHz | Win7/10, Ubuntu,Centos,Redhat, Debian, Linux |
CPU: Intel Celeron J4125 Quad Core 2.0GHz | Win10/11, Ubuntu,Centos,Linux | |
CPU: Intel Celeron J6412 Quad Core 2.6GHz | Win10/11, Ubuntu,Centos,Linux | |
Memory | 4G/8G/16G/32G Optional | |
Lagerung | 64G/128G/256G/512G SSD, 1T/2T HDD Optional | |
WIFI | Dual band 2.4G&5G | |
BlueTooth | Unterstützung | |
Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
Bildschirmparameter | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Tippen Sie auf Parameter | Projection capactivite touch Berührungspunkt: 10-point Light Transmittance: >=88% Eingabemodus: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Berührungspunkt: single point Light Transmittance: >=78% Eingabemodus: Fingerspitze oder Stift Standard Protocol:USB | Nicht berührungslos Light Transmittance: >=92% | ||
Schnittstellenparameter | DC Port | 1*DC2.1(Gleichstrom 12–36 V) |
HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
Network interface | 1*LAN, 10M/100M/1000M adaptives Ethernet | |
COM | 2*RS232 | |
Audio interface | 1*Audio-E/A, Unterstützt Audio-Eingabe und -Ausgabe |
Environment Parameters | Arbeitstemperatur | -10°C~60°C |
Lagertemperatur | -20°C~70°C | |
Relative Luftfeuchtigkeit | Luftfeuchtigkeit: 95% Nicht kondensierend | |
Vibrationsschutz | IEC 60068-2-64, zufällig, 5 ~ 500 Hz, 1 Std./Achse | |
Aufprallschutz | IEC 60068-2-27, Halbe Sinuswelle, Dauert 11 ms |
Other Parameters | Leistungsaufnahme | DC 12V~36V |
Static power | 18W | |
Installationsmethode | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,usw. | |
Warranty Policy | Three years ( one year free warranty ) |