
8-inch Facial Recognition Temperature-sensing All-in-one Terminal
- Multimodal Biometric Recognition
- 200W‑pixel HD Camera, Wide‑Dynamic Live‑Body Detection
- Mixed‑Spectrum Technology, Industrial‑Grade Camera for Real‑time Capture
- Dual‑lens HD Infrared Camera: Accurate Recognition in Total Darkness
- Unique Ergonomic Design; Industrial‑Grade Smart LED Fill‑Light, Switchable
- GPIO‑connected Relay for Turnstile Open/Close Control
- Open Software API Available for Secondary Development
- Infrared Sensor Module for Sleep & Working Mode Control
- Built‑in NFC Module, Dual‑factor Recognition for Higher Security



| Facial Recognition Parameters | |
| Cámara | 2MP wide dynamic binocular camera (monocular camera optional) |
| Recognize distance | 0.3m-1m |
| Liveness testing | Apoyo |
| Single-face storage capacity | Not exceeding 180KB |
| Verification time | Verification time for 1,000 faces is less than 1 second |
| Facial verification accuracy | Greater than 99% |
| RS485 | 1*RS485 (half-duplex communication, distancia de transmisión mayor que 100 metros) |
| Horn | Dual 8Ω/2W |
| tarjeta SIM | SIM card interface, standard interface, supports various customizations |
| Basic Functions | |
| LED fill light | White light, RGB camera fill light source, SDK includes control interface |
| lector de tarjetas IC | 13.56megahercio, lector de tarjetas IC (ISO14443-A, ISO14443-B), read-only |
| Proximity sensor | Effectively detects a straight line distance of 1 meter, automatically sleeps |
| Horn | Dual 8Ω/2W |
| micrófono | Apoyo |
| Upgrade Features | |
| Replace the card reader | ID card readers, RFID card readers, or other designated card readers, etc. |
| Barcode readers have been added | Barcode readers with built-in 1D and QR code recognition must remove the proximity sensor |
| Added fingerprint recognition | Built-in fingerprint collection module (does not read ID card fingerprints); the proximity sensor must be removed |
| Built-in 4G module | It has a built-in 4G module supporting China Mobile, Unicom, and China Telecom all network communications |
| Hardware configurations | |
| UPC | RK3288 Cortex-A17 quad-core 32-bit CPU, clock speed 1.8G (can be replaced with JWS3399-F + 4GRAMO + 32GRAMO) |
| Hard drive | EMMC 5.1 Default 16G (optional 32G) |
| Memoria | 2G predeterminado (optional 4G) |
| Tarjeta gráfica | ARM Mali-T764 GPU |
| Sistema operativo | Android 7.1/10.0/Linux4.4/Ubuntu18.04/Debian10.0/linux4.4+QT |
| wifi | 2.4GRAMO |
| bluetooth | BT4.1 |
| GPS | Opcional |
| Reloj en tiempo real RTC | Apoyo |
| Wake up the internet | Apoyo |
| Scheduled power on/off | Apoyo |
| Actualización del sistema | Supports local SD and USB upgrades |
| I/O Interfaces | |
| Puerto CC | 1*DC2.1, supports 12V power input |
| Ethernet RJ45 | One channel of 10M/100M Ethernet |
| USB-OTG | 1*tipo A |
| Vegan outputs | 1 puerto (supports Wiegand interface formats such as 26-bit and 34-bit) |
| Relay terminals | Route 1 |
| RS485 | 1*RS485 (half-duplex communication, distancia de transmisión mayor que 100 metros) |
| Screen Specifications | |
| Dimensiones | 8 pulgadas |
| Resolución | 800×1280 |
| Color | 16.7METRO |
| Spacing | 0.264milímetros |
| Panel de pantalla | Panel de control industrial |
| Contraste | 800:1 |
| Mostrar brillo | 500cd/m2 (customizable high brightness above 500cd/m2) |
| Ángulo de visión | 85/85/85/85(L/R/U/D) |
| Tipo de luz de fondo | LED backlight screen: lifespan ≥ 50,000 horas |
| Tiempo de respuesta en escala de grises | 25EM |
| Display area | 107.64×172.22 mm |
| Método de instalación | Turnstile type, montado en la pared, desktop type |
| Product Reliability | |
| Temperatura de funcionamiento | -10 ° C ~ 60 ° C |
| Temperatura de almacenamiento | -20 ° C ~ 70 ° C |
| Humedad relativa | 0-95% (no condensación) |
| Tiempo medio entre fallas (MTBF) | 7*24h |
| Power Specifications | |
| Consumo de energía | ≤15W |
| Entrada de energía | CC 12 V |
| Packaging Specifications | |
| Póliza de garantía | The entire machine comes with a one-year warranty |
| Color standards | Silver is standard and black is custom-made (other colors are non-standard requirements). |
| Lista de embalaje | Facial recognition all-in-one device, adaptador, cable de alimentación, tarjeta de garantía, user manual |
| Parámetros de pantalla | |
| Modelo | TPC080-AF001-F |
| Tamaño de pantalla | 8 pulgadas |
| Resolución | 800*1280 |
| Screen aspect ratio | 10:16 Vertical screen |



