
Fanless High Brightness Industrial Monitor with Smart Cooling
- UV touch screen.
- Fully laminated waterproof and dustproof process, avoiding screen fogging, maintaining high-definition display effect.
- Placa controladora de pantalla de desarrollo propio con múltiples modos táctiles
- Intelligent light sensitivity adjustment, support for automatic light sensitivity / manual highlight adjustment.
- Intelligent heat dissipation regulation, high temperature self-starting, outdoor stable operation guarantee.
- Comply with EMC anti-electromagnetic interference standards, industrial protection, adaptarse a una variedad de entornos hostiles.
The highlight series display adopts optical bonding, with clear picture quality and bright colors, which can prevent the screen from fogging. It is equipped with an automatic photosensitive probe, que admite ajuste fotosensible automático y ajuste manual de teclas. The LCD screen has a wide temperature highlight function. The flat front panel reaches IP65, which is dust-proof and waterproof, and can cope with the harsh outdoor environment with large temperature difference/humidity.

| Configuración | |
| UPC | RTD2513 / RTD2556 |
| Funciones clave | Auto, Menú, Fuerza, Left, Right |
| Lenguaje de menú | Multi-idioma (Inglés predeterminado) |
| Entrada de video | PC-RGB: Formato, up to 1920×1080@60Hz |
| PC-RGB: Color, 16poco, 24poco, 32poco | |
| Parámetros táctiles | |
| Toque capacitivo | Toque capacitivo de proyección, 10-punto multitáctil Touch Object: Mano o pluma táctil capacitiva Light transmission≥88% Controlador : USB (Com personalizado) |
| Toque resistivo | Toque resistivo, punto único Touch Object: dedo o lápiz Light transmission≥78% Controlador: USB (Com personalizado |
| Sin contacto | Light transmission≥92% |
| Parámetros confiables | |
| Temperatura de funcionamiento | -20° C ~ 70 ° C |
| Temperatura de almacenamiento | -30° C ~ 80 ° C |
| Humedad relativa | 20%-95% (no condensación) |
| Otros parámetros | |
| Entrada de energía | 12~36V power input |
| Adaptador de corriente | 24V/2.5A |
| Propiedades del fuselaje | Material del cuerpo: aleación de aluminio color del cuerpo: plata técnica, pistola clásica negra |
| Póliza de garantía | tres años(1-year free, 2-year paid) |
| Método de instalación | Incorporado, montado en la pared, de oficina, viga voladiza, Boom y otros métodos de instalación |
| Parámetros de la interfaz | |
| Power interfaces | 1 * Conector CC roscado( Diameter 5.5×2.1milímetros) |
| terminal fénix | 1 * 2P Phoenix Terminal |
| hdmi | 1 * hdmi, high-definition auto digital signal transmission, Admite entrada de datos HDMI, soporte máximo 1080P |
| VGA | 1 * VGA, analog signal transmission, apoyando la mejor resolución de VGA |
| DVI | 1 * DVI, transmisión de señal digital, compatible con la mejor resolución de señal digital DVI |
| TOCAR | 1 * TOCAR, Estándar de la interfaz RJ45 ( definido como USB ), can be connected with capacitance/resistance touch |
| AUDIO I/O | 1 * AUDIO I/O, compatible con entrada y salida de audio; Soporte de auriculares: 3.5interfaz estándar mm |
| Tierra | 1 * Tierra |
Tamaño del producto
| Tamaño del producto | Resolución | Relación de pantalla | Brillo | Relación de contraste | Ángulo de visión |
| 7.0″ | 1024*600 | 16:9 | 800cd/m22 | 500:1 | 75/75/70/75 (L/R/U/D) |
| 8.0″ | 1024*768 | 4:3 | 700cd/m22 | 800:1 | 85/85/85/85 (L/R/U/D) |
| 10.1″ | 1280*800 | 16:10 | 1000cd/m22 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 10.4″ | 1024*768 | 4:3 | 800cd/m22 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 11.6″ | 1920*1080 | 16:9 | 900cd/m22 | 1000:1 | 85/85/85/85 (L/R/U/D) |
| 12.0″ | 1024*768 | 4:3 | 1000cd/m22 | 1000:1 | 85/85/85/80 (L/R/U/D) |
| 15.0″ | 1024*768 | 4:3 | 1000cd/m22 | 1000:1 | 89/89/89/89 (L/R/U/D) |
| 15.6″ | 1920*1080 | 16:9 | 1000cd/m22 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 17.0″ | 1280*1024 | 5:4 | 1000cd/m22 | 1000:1 | 80/80/70/70 (L/R/U/D) |
| 17.3″ | 1920*1080 | 16:9 | 1000cd/m22 | 1000:1 | 80/80/60/80 (L/R/U/D) |
| 19.0″ | 1280*1024 | 5:4 | 1000cd/m22 | 1000:1 | 85/85/80/80 (L/R/U/D) |
| 21.5″ | 1920*1080 | 16:9 | 800cd/m22 | 800:1 | 85/80/85/85 (L/R/U/D) |





