
PC médico todo en uno X86 sin ventilador | Panel frontal IP65, EMI baja, Montaje compatible con VESA para aplicaciones clínicas hospitalarias
- 10.1~27-inch screen sizes available, Instalación compatible con VESA.
- Intel Celeron J6412 / N97 optional, Windows/Linux/Centos/Ubuntu available.
- Fanless medical‑grade panel PC, compliant with IEC 60601‑1.
- Front IP65 rated, resistant to repeated medical disinfectant wiping.
- Glove‑touch & wet‑hand supported projected capacitive touch.
- Anti‑glare optically‑bonded display for clinical environments.
- 24/7 operación continua, low EMI for hospital equipment co‑existence.
- Multiple COM / LAN ports for HIS, LIS, PACS & medical peripheral integration.
Basado en X86Basado en ARM
Featuring a proprietary industrial motherboard and a sealed aluminum alloy enclosure with a die-cast rear cover, the device offers low power consumption and a compact design. Specifically engineered for complex medical environments, it ensures long-term, stable operation under demanding medical conditions; All products have passed medical testing for EMI, ESD, safety standards, burst immunity, and radiated emissions. They offer a variety of operational capabilities and are widely used in smart terminal devices for medical treatment and diagnosis, as well as in self-service terminal devices for medical assistance.

| Configuración común | |
| UPC | Intel Celeron J6412 Procesador de 2.0 GHz Intel N97 Quad-Core CPU, Main frequency 2.0 GHz ( Arriba a 3.6 GHz ) |
| GPU | J6412: Gráficos Intel UHD 16 EUs N97: Intel N97 Quad-Core CPU, Main frequency 2.0 GHz(Arriba a 3.6 GHz) |
| Memoria/RAM | 8GB DDR (Soporta hasta 32GB) |
| Almacenamiento | 128GB eMMC (Optional 256GB/512GB/1T/2T/4T etc.) |
| Sistema operativo | Win10/11, Ubuntu/Centos/Linux/Kylin/UOS |
| Wi-Fi/Bluetooth | Dual Band 2.4GHz+5GHz/BT4.0 |
| Interfaces | |
| PowerSW | 1*PowerSW |
| Interfaz de energía | 13.81-2Terminal Phoenix, Supports 12-36V wide voltage supply (Actualización opcional DC 2.0*1) |
| terminal fénix | 1*12Terminal Phoenix (232*2/485*2/CAN*1), 232/485 Support Interchange |
| hdmi | 1*hdmi, Supports HDMI data output, with a maximum resolution of 4096×2160@120Hz |
| USB | 4*USB (2*USB3.0, 2*USB2.0) |
| Ethernet | 1*RJ45 Gigabit Ethernet port (optional upgrade to 2*RJ45 Gigabit ports) |
| CLEAR CMOS | 1*Clear CMOS DIP Switch |
| AT-ATX | 1*Conmutador DIP AT-ATX |
| AUDIO | 1*E/S de audio, supportsback support audio input and output, Auricular: 3.5interfaz estándar mm |
| Vocero | 2*(802W.) |
| Puerto serie | 2*COM (Default RS232, Optional RS485/RS422) |
| antena wifi | 2*antena wifi |
| Toma de tierra | 1*Tierra |
| Parámetros de confiabilidad | |
| Temperatura de funcionamiento | -10°C~60°C(-20° C ~ 70 ° C se puede personalizar) |
| Temperatura de almacenamiento | -20°C~70°C |
| Humedad relativa | 95% no condensación |
| Otros parámetros | |
| Entrada de energía | 12Entrada de potencia V-36V |
| Adaptador de corriente | 24V/1.5A |
| Propiedades del fuselaje | Material del cuerpo: aleación de aluminio, color del cuerpo: negro clasico, plata técnica |
| Póliza de garantía | tres años (1-año de garantía gratis) |
| Método de instalación | Admite montado en la pared, De oficina, soporte VESA, montaje suspendido, montaje plegable, back hanging, etc.. |

| Modo táctil | Número de modelo. | Parámetros táctiles |
| No tacto | TPC-W4002 | Transmitancia:>92% |
| Toque capacitivo | TPC-W4012 | Toque capacitivo de proyección,10-punto multitáctil Touch Object: Mano o pluma táctil capacitiva Transmisión de luz:>88% Controlador: USB( Com personalizado) |
| Toque resistivo | TPC-W4022 | Toque resistivo: punto único Touch Object: dedo o lápiz Transmisión de luz:>78% Controlador: USB( Com personalizado) |
| Modelo | Tamaño del producto | Resoiución | Relación de pantalla | Brillo | Relación de contraste | Viendo a Angie | Manual |
|---|---|---|---|---|---|---|---|
| TPC101-W40 | 10.1″ | 1280*800 | 16:10 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | vista |
| TPC104-W40 | 10.4″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 75/75/70/75 (L/R/U/D) | vista |
| TPC116-W40 | 11.6″ | 1920*1080 | 16:9 | 220cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | vista |
| TPC120-W40 | 12″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | vista |
| TPC133-W40 | 13.3″ | 1920*1080 | 16:9 | 220cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | vista |
| TPC150-W40 | 15″ | 1024*768 | 4:3 | 300cd/m² | 700:1 | 80/80/80/80 (L/R/U/D) | vista |
| TPC156-W40 | 15.6″ | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | vista |
| TPC170-W40 | 17″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 80/80/80/70 (L/R/U/D) | vista |
| TPC173-W40 | 17.3″ | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/60/80 (L/R/U/D) | vista |
| TPC185-W40 | 18.5″ | 1920*1080 | 16:9 | 270cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | vista |
| TPC190-W40 | 19″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 75/75/70/75 (L/R/U/D) | vista |
| TPC215-W40 | 21.5″ | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | vista |
| TPC238-W40 | 23.8″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | vista |
| TPC270-W40 | 27.0″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | vista |






