
3-in-1 Shop Floor Terminal (100W Camera+Dual-frequency Card Reader+Barcode recognition)






- Optional 10.1″/11.6″/15.6″/21.5″ tailles, full viewing angle, 10-point capacitive touch
- RK3568/RK3576/RK3588 ARM-based CPU and Intel N97 X86-based CPU optional
- 6 TOPS independent NPU, supports 8K video encoding, décodage & sortir
- 3-in-1 module: Built-in 100W HD camera, 125K+13.56MHz dual-frequency card reader, high-precision barcode recognition module
- 4 groups of 12P Phoenix terminals with customizable interfaces
- Serial ports jumper configurable; opto-isolation upgrade optional
- Standard Android 13, compatible with Linux/Ubuntu; customizable with development APIs
- Multiple mounting: montage mural, swing arm mounting, desktop mounting, pendant arm mounting
TPC-A38 Barcode-scanning ARM shop floor terminal featuring an aluminum alloy chassis and a fanless design, this industrial-grade device offers low power consumption and a compact form factor. It is specifically engineered for use in a variety of environments and incorporates an in-house developed ARM industrial motherboard, delivering excellent value for money. It is equipped with a 100W HD camera, a 125K+13.56 MHz dual-frequency card reader, and a high-precision Barcode recognition module. It is widely used in smart factories, smart cafeterias, smart campuses, smart conference rooms, and other settings.

| Taille du produit | 10.1″ | 11.6″ | 15.6″ | 21.5″ |
| Résolution | 800 x 1280 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Screen Scale | 16:10 | 16:9 | 16:9 | 16:9 |
| Luminosité | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
| Rapport de contraste | 600:1 | 800:1 | 800:1 | 1000:1 |
| Angle de vision | 80/80/80/80(L/R/U/D) | 85/85/85/85(L/R/U/D) | 85/85/85/85(L/R/U/D) | 89/89/89/89(L/R/U/D) |
| Back Cover Image | ![]() | ![]() | ![]() | ![]() |
| Configuration | |
| Processeur | RK3568 quad-core 64-bit Cortex-A55 architecture, with a clock speed of up to 2.0GHz |
| GPU | ARM Mali-G52 MP2 |
| Mémoire/RAM | 2GB DDR (en option 4 Go/8 Go) |
| Stockage | 32Go eMMC (en option 64 Go/128 Go/256 Go) |
| Operating System | Androïde 12/14, Linux/Ubuntu/Debian |
| Wi-Fi | Wi-Fi 6, Dual Band 2.4GHz+5GHz |
| Bluetooth | BT5.3 |
| Caméra | 100W |
| Lecteur de carte | 125K+13.56Mhz dual-band card reader |
| Barcode Scanning | Supports 1D and 2D barcode formats |
| Paramètres d'interface | |
| PowerSW | 1*PowerSW |
| Interface d'alimentation | 3.81-2P Phoenix Terminals (Optional Upgrade: CC 2.0 x 1) |
| Terminal Phénix | 1*12Terminal P Phénix (RS232*1/RS485*1/CAN*1/NC*4), RS232/485 Support Interchangeable, NC*4 supports upgrading custom interfaces |
| USB | 2*USB 2.0 (optional upgrade to Gigabit RJ45, optional upgrade to 6 USB 2.0 ports), 2*USB 3.0 (1 of which supports OTG) |
| TF | Support TF expansion card (1*TF card slot) |
| Carte SIM | 1*Carte SIM, L'interface standard de l'interface de la carte SIM prend en charge différents formats (depending on 3G/ 4G module) |
| HDMI | 1*HDMI 2.0, Supports 4K resolution (3840×2160) at 60 Hz |
| Ethernet | 1*RJ45 Gigabit Ethernet port (optional upgrade to 2*RJ45 Gigabit ports) |
| AUDIO | 1*E/S audio, Prise en charge de l'entrée et de la sortie audio, headphone stand: 3.5interface standard mm |
| Conférencier | 2*(8Ω2W) |
| UBOOT | 1*UBOOT |
| Port série | 1*DB9 232 serial port (RS232/TTL switchable), optional upgrade to 3 232 ports (optional upgrade to optically isolated ports) |
| Antenne Wi-Fi | 1*Antenne Wi-Fi |
| Paramètres tactiles | |
| Tactile capacitif | Projection tactile capacitive, 10-point multi-touch Toucher un objet: stylo tactile manuel ou capacitif Transmission de la lumière: >88% Contrôleur: USB (COM personnalisé) |
| Tactile résistif | Toucher résistif, Point unique Toucher un objet: doigt ou stylet Transmission de la lumière: >78% Contrôleur: USB ( COM personnalisé) |
| Non tactile | Transmission: >92% |
| Paramètres de fiabilité | |
| Température de fonctionnement | -10°C~60°C (-20°C~70°C peut être personnalisé) |
| Température de stockage | -20°C~70°C |
| Humidité relative | 95% sans condensation |
| Autres paramètres | |
| Entrée d'alimentation | 12Entrée d'alimentation V-36V |
| Adaptateur secteur | 24V/2,5A |
| Propriétés du fuselage | Matériau du corps: alliage d'aluminium, couleur du corps: noir classique, argent technique |
| Politique de garantie | Trois ans (garantie gratuite d'un an) |
| Méthode d'installation | Prise en charge du bureau, fixé au mur, persienne, cantilever, boom, back mounted and other installation methods. |

je. Display Panel Customization
- Upgradeable wide-temperature, haute luminosité, full viewing angle LCD panels
- Frame bonding and full optical lamination available for upgrade
- Custom anti-glare (AG) & UV-resistant touch screens as optional upgrades
II. Apparence & Interface Customization
- Custom boot logo programmable on request
- DVI / BNC display interfaces available as upgrades
- DC power input interface upgrade supported
- USB touch interface upgrade optional
- Custom housing color available
III. Functional Customization
- Waterproof touch and COM port touch upgrades supported
- Optional 100W / 500W cameras mounted beneath the touch screen
- Built-in speakers available for upgrade










