
8-inch Facial Recognition Temperature-sensing All-in-one Terminal
- Multimodal Biometric Recognition
- 200W‑pixel HD Camera, Wide‑Dynamic Live‑Body Detection
- Mixed‑Spectrum Technology, Industrial‑Grade Camera for Real‑time Capture
- Dual‑lens HD Infrared Camera: Accurate Recognition in Total Darkness
- Unique Ergonomic Design; Industrial‑Grade Smart LED Fill‑Light, Switchable
- GPIO‑connected Relay for Turnstile Open/Close Control
- Open Software API Available for Secondary Development
- Infrared Sensor Module for Sleep & Working Mode Control
- Built‑in NFC Module, Dual‑factor Recognition for Higher Security



| Facial Recognition Parameters | |
| Caméra | 2MP wide dynamic binocular camera (monocular camera optional) |
| Recognize distance | 0.3m-1m |
| Liveness testing | Soutien |
| Single-face storage capacity | Not exceeding 180KB |
| Verification time | Verification time for 1,000 faces is less than 1 second |
| Facial verification accuracy | Greater than 99% |
| RS485 | 1*RS485 (half-duplex communication, distance de transmission supérieure à 100 mètres) |
| Horn | Dual 8Ω/2W |
| SIM card | SIM card interface, standard interface, supports various customizations |
| Basic Functions | |
| LED fill light | White light, RGB camera fill light source, SDK includes control interface |
| Lecteur de carte à puce | 13.56MHz, Lecteur de carte à puce (ISO14443-A, ISO14443-B), read-only |
| Proximity sensor | Effectively detects a straight line distance of 1 meter, automatically sleeps |
| Horn | Dual 8Ω/2W |
| MICRO | Soutien |
| Upgrade Features | |
| Replace the card reader | ID card readers, RFID card readers, or other designated card readers, etc. |
| Barcode readers have been added | Barcode readers with built-in 1D and QR code recognition must remove the proximity sensor |
| Added fingerprint recognition | Built-in fingerprint collection module (does not read ID card fingerprints); the proximity sensor must be removed |
| Built-in 4G module | It has a built-in 4G module supporting China Mobile, Unicom, and China Telecom all network communications |
| Hardware configurations | |
| Processeur | RK3288 Cortex-A17 quad-core 32-bit CPU, clock speed 1.8G (can be replaced with JWS3399-F + 4G + 32G) |
| Hard drive | EMMC 5.1 Default 16G (optional 32G) |
| Mémoire | Default 2G (optional 4G) |
| Graphics card | ARM Mali-T764 GPU |
| Système opérateur | Android 7.1/10.0/Linux4.4/Ubuntu18.04/Debian10.0/linux4.4+QT |
| wifi | 2.4G |
| Bluetooth | BT4.1 |
| GPS | Facultatif |
| RTC real-time clock | Soutien |
| Wake up the internet | Soutien |
| Scheduled power on/off | Soutien |
| Mise à niveau du système | Supports local SD and USB upgrades |
| I/O Interfaces | |
| DC port | 1*DC2.1, supports 12V power input |
| Ethernet RJ45 | One channel of 10M/100M Ethernet |
| USB-OTG | 1*typeA |
| Vegan outputs | 1 port (supports Wiegand interface formats such as 26-bit and 34-bit) |
| Relay terminals | Route 1 |
| RS485 | 1*RS485 (half-duplex communication, distance de transmission supérieure à 100 mètres) |
| Screen Specifications | |
| Dimensions | 8 pouces |
| Résolution | 800×1280 |
| Couleur | 16.7M. |
| Spacing | 0.264mm |
| Screen panel | Panneau de commande industriel |
| Contraste | 800:1 |
| Luminosité de l'écran | 500cd/m2 (customizable high brightness above 500cd/m2) |
| Angle de vision | 85/85/85/85(L/R/U/D) |
| Type de rétroéclairage | LED backlight screen: lifespan ≥ 50,000 heures |
| Grayscale response time | 25MS |
| Display area | 107.64×172.22 mm |
| Méthode d'installation | Turnstile type, mural, desktop type |
| Product Reliability | |
| Température de fonctionnement | -10 °C ~ 60 °C |
| Température de stockage | -20 °C ~ 70 °C |
| Humidité relative | 0-95% (sans condensation) |
| Temps moyen entre les pannes (MTBF) | 7*24H |
| Power Specifications | |
| Consommation d'énergie | ≤15W |
| Entrée d'alimentation | C.C 12 V |
| Packaging Specifications | |
| Politique de garantie | The entire machine comes with a one-year warranty |
| Color standards | Silver is standard and black is custom-made (other colors are non-standard requirements). |
| Liste de colisage | Facial recognition all-in-one device, adapter, power cord, warranty card, user manual |
| Paramètres d'écran | |
| Modèle | TPC080-AF001-F |
| Taille de l'écran | 8 pouces |
| Résolution | 800*1280 |
| Screen aspect ratio | 10:16 Vertical screen |



