
Fanless High Brightness Industrial Monitor with Smart Cooling
- UV touch screen.
- Fully laminated waterproof and dustproof process, avoiding screen fogging, maintaining high-definition display effect.
- Carte de commande d'affichage auto-développée avec plusieurs modes tactiles
- Intelligent light sensitivity adjustment, support for automatic light sensitivity / manual adjustment.
- Intelligent heat dissipation design and optimized air outlet layout, high-temperature auto-start.
- Comply with EMC anti-electromagnetic interference standards, industrial protection, adapt to a variety of harsh environments.
The highlight series display adopts optical bonding, with clear picture quality and bright colors, which can prevent the screen from fogging. It is equipped with an automatic photosensitive probe, which supports automatic photosensitive adjustment and manual key adjustment. The LCD screen has a wide temperature highlight function. The flat front panel reaches IP65, which is dust-proof and waterproof, and can cope with the harsh outdoor environment with large temperature difference/humidity.
High-brightness display designed for outdoor environments:
The unit features an automatic light-sensing function (with the sensor located at the top-right corner of the front panel) and a one-touch high-brightness mode. When the high-brightness toggle is off, the backlight adjusts automatically based on ambient light levels; when the toggle is on, the backlight remains at maximum brightness. Constructed with a military-grade aluminum alloy chassis and an efficient heat-dissipation design, the unit ensures stable operation in harsh conditions, extends service life, and offers safe, efficient, and silent performance. It is suitable for use in environments characterized by high dust, heavy vibration, and extreme temperatures.

| Configuration | |
| Processeur | RTD2513 / RTD2556 |
| Fonctions clés | Auto, Menu, Power, Left, Right |
| Langue des menus | Multilingue (anglais par défaut) |
| Entrée vidéo | PC-RVB: Format, up to 1920×1080@60Hz |
| PC-RVB: Couleur, 16peu, 24peu, 32peu | |
| Paramètres tactiles | |
| Tactile capacitif | Projection tactile capacitive, 10-point multi-touch Toucher un objet: stylo tactile manuel ou capacitif Light transmission≥88% Contrôleur : USB (COM personnalisé) |
| Tactile résistif | Toucher résistif, point unique Toucher un objet: doigt ou stylet Light transmission≥78% Contrôleur: USB (COM personnalisé |
| Non tactile | Light transmission≥92% |
| Reliable Parameters | |
| Température de fonctionnement | -20°C ~ 70°C |
| Température de stockage | -30°C ~80°C |
| Humidité relative | 20%-95% (sans condensation) |
| Autres paramètres | |
| Entrée d'alimentation | 12~36V power input |
| Adaptateur secteur | 24V/2,5A |
| Propriétés du fuselage | Matériau du corps: alliage d'aluminium Body color: argent technique, classic gun black |
| Politique de garantie | Trois ans(1-year free, 2-year paid) |
| Méthode d'installation | Intégré, mural, ordinateur de bureau, cantilever, boom and other installation methods |
| Paramètres d'interface | |
| Power interfaces | 1 * Threaded DC connector( Diameter 5.5×2.1mm) |
| Phoenix terminal | 1 * 2P phoenix terminal |
| HDMI | 1 * HDMI, high-definition auto digital signal transmission, prise en charge de l'entrée de données HDMI, prise en charge maximale 1080P |
| VGA | 1 * VGA, analog signal transmission, prenant en charge la meilleure résolution de VGA |
| DVI | 1 * DVI, digital signal transmission, supporting the best resolution of DVI digital signal |
| TOUCHE | 1 * TOUCHE, RJ45 interface standard ( defined as USB ), can be connected with capacitance/resistance touch |
| AUDIO I/O | 1 * AUDIO I/O, prise en charge de l'entrée et de la sortie audio; Support pour casque: 3.5interface standard mm |
| GND | 1 * GND |
Taille du produit
| Taille du produit | Résolution | Rapport d'écran | Luminosité | Rapport de contraste | Viewing angle |
| 7.0″ | 1024*600 | 16:9 | 800cd/m2 | 500:1 | 75/75/70/75 (L/R/U/D) |
| 8.0″ | 1024*768 | 4:3 | 700cd/m2 | 800:1 | 85/85/85/85 (L/R/U/D) |
| 10.1″ | 1280*800 | 16:10 | 1000cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 10.4″ | 1024*768 | 4:3 | 800cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 11.6″ | 1920*1080 | 16:9 | 900cd/m2 | 1000:1 | 85/85/85/85 (L/R/U/D) |
| 12.0″ | 1024*768 | 4:3 | 1000cd/m2 | 1000:1 | 85/85/85/80 (L/R/U/D) |
| 15.0″ | 1024*768 | 4:3 | 1000cd/m2 | 1000:1 | 89/89/89/89 (L/R/U/D) |
| 15.6″ | 1920*1080 | 16:9 | 1000cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 17.0″ | 1280*1024 | 5:4 | 1000cd/m2 | 1000:1 | 80/80/70/70 (L/R/U/D) |
| 17.3″ | 1920*1080 | 16:9 | 1000cd/m2 | 1000:1 | 80/80/60/80 (L/R/U/D) |
| 19.0″ | 1280*1024 | 5:4 | 1000cd/m2 | 1000:1 | 85/85/80/80 (L/R/U/D) |
| 21.5″ | 1920*1080 | 16:9 | 800cd/m2 | 800:1 | 85/80/85/85 (L/R/U/D) |





