
Moniteur tactile sans ventilateur de soins de santé d'affichage d'affichage à cristaux liquides de catégorie médicale IP65
- 10.1~27 inches screen size available, glove-touch & anti-glare screen.
- High-precision die-cast aluminum construction with excellent heat dissipation.
- Shielding-grade panels ensure the PCB’s electromagnetic compatibility and resistance to oxidation.
- The configuration uses the RTD2513BR-VS-C chip.
- The unit features an internal design that resists vibration and interference, and its EMI/EMC performance complies with industry standards.
- Prend en charge le VGA, HDMI, and DP. It detects automatically the signal source.
- Obtain a test report for the healthcare industry.
Featuring an aluminum alloy structure and a fanless, conception entièrement fermée, this device offers low power consumption and a compact form factor. Designed specifically for complex medical environments, it ensures long -term, stable operation under demanding medical conditions. Equipped with the Realtek RTD2513BR-VS-C monitoring controller and featuring a variety of high-definition display interfaces, it meets the diverse application interface requirements of on-site operations and offers a wide range of operational capabilities. It is widely used in smart terminal devices for medical treatment and diagnosis, as well as in self-service terminal devices for medical assistance.

| Configuration commune | |
| Processeur | RTD2513BR-VS-C |
| Fonctions clés | AUTO, MENU, POUVOIR, GAUCHE, DROITE |
| Langue des menus | Multilingue (anglais par défaut) |
| Entrée vidéo | PC-RVB: Format, Jusqu'à 1920*1080@60Hz PC-RVB: Couleur, 16peu, 24peu, 32peu |
| Interfaces | |
| Interface d'alimentation | 1*2-pin Phoenix terminal (3.81 spacing) |
| HDMI | 1*HDMI, transmission de signal numérique audio haute définition, supports HDMI data input, prise en charge maximale 1080P |
| VGA | 1*VGA |
| DP | 1*DP |
| TOUCHE | 1*Port RJ45 (Définition USB) comes standard with RJ45 to USB touch cable |
| AUDIO 1/O | 1*AUDIO I/O, prise en charge de l'entrée et de la sortie audio; Support pour casque: 3.5interface standard mm |
| Mise à la terre | 1*GND |
| Paramètres de fiabilité | |
| Température de fonctionnement | -10°C~60°C(-20°C~70°C peut être personnalisé) |
| Température de stockage | -20°C~70°C |
| Humidité relative | 95% sans condensation |
| Autres paramètres | |
| Entrée d'alimentation | 12Entrée d'alimentation V-36V |
| Adaptateur secteur | 24V/1,5A |
| Propriétés du fuselage | Matériau du corps: alliage d'aluminium, couleur du corps: noir classique, argent technique |
| Politique de garantie | Trois ans (1-garantie gratuite d'un an) |
| Méthode d'installation | Supports back hanging, mural, ordinateur de bureau, louver installation, cantilever installation, boom-type installation, etc.. |

| Touch Mode | Numéro de modèle. | Paramètres tactiles |
| Non tactile | TPC-M4002 | Transmission:>92% |
| Tactile capacitif | TPC-M4012 | Projection tactile capacitive,10-point multi-touch Toucher un objet: stylo tactile manuel ou capacitif Transmission de la lumière:>88% Contrôleur: USB( COM personnalisé) |
| Tactile résistif | TPC-M4022 | Toucher résistif: point unique Toucher un objet: doigt ou stylet Transmission de la lumière:>78% Contrôleur: USB COM customized) |
| Modèle | Taille du produit | Résolution | Rapport d'écran | Luminosité | Rapport de contraste | Angle de visualisation | Manuel |
|---|---|---|---|---|---|---|---|
| TPC101-M40 | 10.1″ | 1280*800 | 16:10 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | voir |
| TPC104-M40 | 10.4″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 75/75/70/75 (L/R/U/D) | voir |
| TPC116-M40 | 11.6″ | 1920*1080 | 16:9 | 220cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | voir |
| TPC120-M40 | 12″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | voir |
| TPC133-M40 | 13.3″ | 1920*1080 | 16:9 | 220cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | voir |
| TPC150-M40 | 15″ | 1024*768 | 4:3 | 300cd/m² | 700:1 | 80/80/80/80 (L/R/U/D) | voir |
| TPC156-M40 | 15.6″ | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | voir |
| TPC170-M40 | 17″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 80/80/80/70 (L/R/U/D) | voir |
| TPC173-M40 | 17.3″ | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/60/80 (L/R/U/D) | voir |
| TPC185-M40 | 18.5″ | 1920*1080 | 16:9 | 270cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | voir |
| TPC190-M40 | 19″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 75/75/70/75 (L/R/U/D) | voir |
| TPC215-M40 | 21.5″ | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | voir |
| TPC238-M40 | 23.8″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | voir |
| TPC270-M40 | 27.0″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | voir |





