Touchthink Industrial Computer A Series Cutting-Edge Android Mini PC
TPC01-AI0T
- Exquisite and compact appearance, easy to install
- Self-developed ARM architecture motherboard, a variety of solutions to choose from
- RK3568 quad-core 64-bit 2.0GHz high-performance CPU, built-in NPU with 1TOPS AI power.
- Highly integrated, Wi-Fi / Bluetooth / Ethernet triple play
- Provide API reference code, support SDK secondary development
- Rich interfaces to meet the needs of a variety of external devices

Demande rapide
Touchthink Industrial Computer A Series Cutting-Edge Android Mini PC:
TPC01-AI0T
TPC01-AI0T
Les champs obligatoires sont marqués *, Nous vous répondrons dans 12 heures.
Vue du produit
Adopting all-aluminium alloy structure, fanless and fully enclosed design, low power consumption of the whole machine, compact shape, more convenient to use and install; equipped with a quad-core 64-bit RK3568 high-performance processor, built-in NPU, with 1TOPS AI arithmetic, support for the development of light AI applications, and powerful open-source attributes to support
higher levels of expansion and upgrading of applications. Rich interface, support expansion, largement utilisé dans le contrôle industriel,militaire, communications, pouvoir, réseau et autres domaines d'automatisation





| Informations générales | |
|---|---|
| Fabricant | Touchez Réfléchir |
| Manuel du produit | |
| Configuration matérielle | |
|---|---|
| Processeur | RK-3568 Quad-core 64-bit Cortex-A55 core architecture up to 2.0GHz |
| Mémoire | 2Go LPDDR4 (optional 4GB/8GB) |
| Stockage | 32GB EMMC (optional 64GB/128GB) |
| GPU | ARM Mali-G52 2EE |
| NPU | 1TOPS AI arithmetic |
| Wi-Fi | Soutien |
| ROM | 4Ko EEPROM |
| Résolution de décodage | Supports up to 8K/60HZ |
| 4G | 4G module interface with built-in MINI PCIE |
| Network support | 4G, Ethernet, extension de périphérique sans fil, etc.. |
| Bluetooth | Soutien |
| Système opérateur | Androïde 12.0, Linux5.10, Ubuntu/Debian |
| Barcode scanning module | Wide view barcode scanning module |
| Modèle de produit | |
|---|---|
| Non tactile | TPC01-AIOT |
| Caractéristiques physiques | |
|---|---|
| Dimensions hors tout | W213.1 * H199.5 * D58.3 mm |
| Poids | 1.9KG |

| Paramètres d'interface | |
|---|---|
| Terminaux industriels | 1*12Terminal P Phénix (Alimentation/232*1/485*1/CAN*1/GPIO*3) |
| Interface réseau | 1*Réseau local, 10Ethernet adaptatif M/100M/1000M |
| USB | 2*USB3.0 |
| Interface réseau | 1*Réseau local, 10Ethernet adaptatif M/100M/1000M |
| Carte SIM | 1*Carte SIM, Prise en charge de différents formats |
| CC | 1*DC55*21 avec filetage, peut prendre en charge une alimentation à large tension de 12 à 36 V |
| Interface audio | 1* Sortie audio, support audio output |
| HDMI | 1*HDMI, Prise en charge de la sortie de données HDMI, Jusqu'à 4K |
| TF | Support TF expansion card (1*TF card slot) |
| UBOOT | 1* UBOOT |

| Paramètres de fiabilité | |
|---|---|
| Température de travail | -10°C~60°C |
| Température de stockage | -20°C~70°C |
| Humidité relative | Humidité: 95% Sans condensation |
| Protection contre les vibrations | CEI 60068-2-64, aléatoire, 5 ~ 500 Hz, 1 heure/axe |
| Protection contre les chocs | CEI 60068-2-27, Demi-onde sinusoïdale, D'une durée de 11 ms |
| Certification du produit | CCC/CE/FCC/EMC/CB/ROHS |
| Qualité imperméable | Le panneau avant atteint le niveau de protection IP65 |
| Paramètres de puissance | |
|---|---|
| Entrée d'alimentation | C.C 12 V-36 V |
| Static power consumption | 15W |
| Méthode d'installation |
|---|

| Liste de colisage |
|---|

| Autres articles | |
|---|---|
| Chassis structure | Aluminium alloy for chassis face |
| Mounting method | Prend en charge le montage sur bureau et en rack |
| Garantie | 3-Année(1yr free, 2-3yr paid) |
| Couleur | Pistolet noir |
| Service après-vente | Centre d'appels et support technique en ligne |
| Lieu d'origine | Guangdong, Chine |
| Exprimer | UPS/DHL/Fedex/EMS,etc. |
| Délai de livraison | 1-7 Jours ouvrables |
| Détails de l'emballage | Emballé dans des cartons d'exportation standard |
| Port de livraison | Shenzhen/Hong Kong |
| Personnalisation | Appearance,Écran,Interfaces,Environmental |






