5Panel PC Windows de la série I de e génération
Doté d'Intel Core i3, i5, ou processeurs i7, and rugged housing, the 5th Gen i Series all-in-one panel PC delivers robust computing power suitable for a wide range of industrial applications. The choice of CPU configuration allows for scalability, ensuring that users can select the appropriate level of processing power to match their specific requirements, whether it’s for basic control tasks or more complex data processing and analysis.

TouchThink 5th Gen I Series Windows Panel PC
| Taille du cœur I7 | Résolution | Rapport hauteur/largeur | Rapport de contraste | Luminosité | Envoyer une demande de prix |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Demande maintenant |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Demande maintenant |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Demande maintenant |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Demande maintenant |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| Taille du cœur I5 | Résolution | Rapport hauteur/largeur | Rapport de contraste | Luminosité | Envoyer une demande de prix |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Demande maintenant |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Demande maintenant |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Demande maintenant |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Demande maintenant |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| Taille du cœur I3 | Résolution | Rapport hauteur/largeur | Rapport de contraste | Luminosité | Envoyer une demande de prix |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Demande maintenant |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Demande maintenant |
| 15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Demande maintenant |
| 17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Demande maintenant |
| 19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Demande maintenant |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Demande maintenant |
| Caractéristiques du produit |
|---|
Conception de cadre ultra-mince

Conception de technologie industrielle

| Paramètres du produit | ||
|---|---|---|
| Paramètres matériels | Processeur: I3-6100U 2,3 GHz/I3-8145U 2,1 GHz/I3-10110U 2,1 GHz | Windows7/10/11; Ubuntu 16.04.7/8.04.5/20.04.3; Centos7.6/7.8 |
| Processeur: I5-6200U 2,3 GHz/I5-7200U 2,5 GHz/I5-8265U 1,6 GHz/I5-10210U 1,6 GHz | Windows7/10/11; Ubuntu 16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| Processeur: I7-6500U 2,5 GHz/I7-7500U 2,7 GHz/I7-8565U 1,8 GHz/I7-10210U 1,8 GHz | Windows7/10/11; Ubuntu 16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| Graphiques intégrés | Carte graphique Intel HD 520/InteL HD 620 | |
| Mémoire | 4Go DDR4(En option 8 Go/16 Go/32 Go) | |
| Stockage | 128Go SSD (256GB/512GB SSD,1T/2T HDD optional) | |
| Wi-Fi | 2.4GHz / 5Bi-bandes GHz | |
| Bluetooth | Soutien | |
| Prise en charge du réseau | 4G, Ethernet, Prise en charge Wi-Fi/Bluetooth, extension de périphérique sans fil | |
| Paramètres d'écran | Type de panneau | Écran de contrôle industriel |
| Angle de vision | Vue large / vue complète | |
| Type de rétroéclairage | DIRIGÉ, utiliser le temps >=50000H | |
| Luminosité | 300cd/m2 (peut être personnalisé =< 1500cd/m2) | |
| Couleur d'affichage | 16.7M. | |
| Rapport de contraste | 1000:1 |
| Paramètres tactiles | Capacité de projection tactile Point de contact: 10-indiquer Transmission de la lumière: >=88% Mode d'entrée: écriture manuscrite ou stylo capacitif Protocole standard:USB | Toucher résistif 4-5fil/5 fils Point de contact: point unique Transmission de la lumière: >=78% Mode d'entrée: Bout du doigt ou stylet Protocole standard:USB | Non tactile Transmission de la lumière: >=92% | ||
| Paramètres d'interface | Port CC | 1*DC2.5(C.C 12-36 V) |
| HDMI | Transmission de signal numérique audio haute définition, prise en charge de l'entrée de données HDMI. | |
| Carte SIM | 1*Carte SIM, Prise en charge de différents formats (Selon le module 3G/4G) | |
| Interface réseau | 1*Réseau local, 10Ethernet adaptatif M/100M/1000M | |
| Terminal industriel | 1*Terminal industriel, Prise en charge de l'entrée d'alimentation 12 V-36 V | |
| Interface audio | 1*E/S audio, Prise en charge de l'entrée et de la sortie audio |
| Paramètres d'environnement | Température de travail | -10°C~60°C |
| Température de stockage | -20°C~70°C | |
| Humidité relative | Humidité: 95% Sans condensation | |
| Protection contre les vibrations | CEI 60068-2-64, aléatoire, 5 ~ 500 Hz, 1 heure/axe | |
| Protection contre les chocs | CEI 60068-2-27, Demi-onde sinusoïdale, D'une durée de 11 ms |
| Autres paramètres | Entrée d'alimentation | C.C 12 V ~ 36 V |
| Puissance statique | 18W | |
| Méthode d'installation | Prend en charge l'intégration instantanée,mur encastré,fixé au mur,ordinateur de bureau,à persiennes,monté en porte-à-faux,monté sur flèche,etc.. | |
| Politique de garantie | Trois ans ( garantie gratuite d'un an ) |
