TPC104-A4 4th Gen A Series Andriod RK3588 10.4 Inch 6TOPS NPU WiFi6 IP65 RS232 RS485 All-In-One Panel PC
Model No. TPC104-A4
Spécifications techniques- Conception esthétique industrielle, stylish and simple appearance, independent molding
- RK3588 octa-core CPU, main frequency up to 2.4GHz
- Built-in independent NPU with 6TOPS AI power
- Conforms to EMC anti-electromagnetic interference standards
- Fournir le package SDK, prendre en charge le développement secondaire et la personnalisation de la mise à niveau
- RK3588 Octa Core
- 4K HD Visualization
- C.C 12-36 V
- IP65
- SDK Develpment
- Androïde 13
Demande rapide
Les champs obligatoires sont marqués *, Nous vous répondrons dans 12 heures.
Vue du produit
The whole machine adopts aluminum alloy flat panel, conception intégrée entièrement fermée sans ventilateur, self-developed ARM architecture industrial motherboard, supporting a variety of installation methods, low power consumption, with good scalability, practicality and EMC compatibility and other performance. Widely used in industrial control, militaire, communication, power and network automation fields.
| Informations générales | |
|---|---|
| Fabricant | ToucherPenser |
| Manuel du produit | |
| Taille de l'écran | 10.4 pouces |
| Dimensions hors tout | W259.4x H224.7x D55.8mm |
| Taille de l'ouverture | W245.3 x H200.6mm |
| Matériel | Alliage d'aluminium |
| Couleur | Argent, Black optional |
| Installation | Support Desktop/ Wall-mounted/ Folding mounting/ VESA mount/ Suspended mounting/Back hanging |
| Paramètres d'écran | |
|---|---|
| Taille de l'écran LCD | 10.4″ Écran LCD TFT |
| Résolution | 1024*768 |
| Rapport hauteur/largeur | 4:3 |
| Angle de vision | 80/80/80/80 (L/R/U/D) |
| Couleur | 16.7M. |
| Luminosité | 400 cd/m2 |
| Rapport de contraste | 1000:1 |
| Configuration matérielle | |
|---|---|
| Processeur | RK3588 Octa-core 64-bit, 2.4GHz, 4*Cortex-A76+4*Cortex-A55 |
| Mémoire | 8Go DDR4 (Optional 4GB/16GB/32GB, Prend en charge jusqu'à 32 Go) |
| Stockage | 64Go eMMC (Optional 128GB/256GB, Supports up to 256GB) |
| GPU | BRAS Mali G610 MP4 |
| NPU | NPU intégré avec puissance de calcul 6TOPS AI |
| Wi-Fi | Wi-Fi 6, Dual Band 2.4GHz+5GHz |
| Bluetooth | Bluetooth 5.2 |
| Système opérateur | Androïde 13.0, Linux5.10/Ubuntu20.04/Ubuntu22.04/Debian11 |
| Watchdog Timer | Soutien |
| RTC real time clock | Soutien |
| Timer Switch | Soutien |
| Paramètres d'interface | |
|---|---|
| PowerSW | 1 * PowerSW |
| Interface d'alimentation | 1*Threaded DC connector (Diameter 5.5*2.1mm) |
| Phoenix terminal | 1*12Terminal P Phénix (DC/RS232*1/RS485*1/CAN*1/GPIO*3) |
| USB | 1*USB, 1*OTG |
| TF | 1*Interface standard de la carte TF |
| Carte SIM | 1*Carte SIM, Prise en charge de différents formats (Selon le module 3G/4G) |
| HDMI | 1*HDMI, Prise en charge de la sortie de données HDMI, Jusqu'à 4K |
| Interface réseau | 2*Réseau local, 10Ethernet adaptatif M/100M/1000M, 3G/4G customized |
| Interface audio | 1*E/S audio, Prise en charge de l'entrée et de la sortie audio |
| Clé de réinitialisation | Soutien (1*UBOOT) |
| COM | 1*COM (The default is RS232, optional RS485/RS422) |
| Antenne Wi-Fi | 1*Antenne Wi-Fi |
| Power | 1*POUVOIR |
| Poste de mise à la terre | 1*Poste de mise à la terre (GND) |
| Conférencier | 2 * (8Ω/2W) |
| Modèle de produit | |
|---|---|
| Non tactile | TPC104-A401 |
| Tactile capacitif | TPC104-A411 |
| Tactile résistif | TPC104-A421 |
| Paramètres tactiles | |||
|---|---|---|---|
| Type tactile | Écran tactile capacitif | Écran tactile à résistance | Non tactile |
| Point de contact | 10-Projection tactile ponctuelle | Point unique | / |
| Transmission | ≥88% | ≥78% | ≥92% |
| Mode d'entrée | Écriture manuscrite ou Stylo capacitif | Bout du doigt ou stylet | / |
| Communication du contrôleur | USB | USB | / |
| Paramètres de puissance | |
|---|---|
| Entrée d'alimentation | C.C 12 V ~ 36 V |
| Puissance statique | 24V/2.5A |
| Paramètres de fiabilité | |
|---|---|
| Température de travail | -10°C~60°C |
| Température de stockage | -20°C~70°C |
| Humidité relative | Humidité: 95% Sans condensation |
| Protection contre les vibrations | CEI 60068-2-64, aléatoire, 5 ~ 500 Hz, 1 heure/axe |
| Protection contre les chocs | CEI 60068-2-27, Demi-onde sinusoïdale, D'une durée de 11 ms |
| Certification du produit | CCC/CE/FCC/EMC/CB/ROHS |
| Qualité imperméable | Le panneau avant atteint le niveau de protection IP65 |
| Méthode d'installation |
|---|

| Liste de colisage |
|---|

| Autres articles | |
|---|---|
| Garantie | 3-Année(1yr free, 2-3yr paid) |
| Couleur | Noir / Argent |
| Service après-vente | Centre d'appels et support technique en ligne |
| Lieu d'origine | Guangdong, Chine |
| Exprimer | UPS/DHL/Fedex/EMS,etc. |
| Délai de livraison | 1-7 Jours ouvrables |
| Détails de l'emballage | Emballé dans des cartons d'exportation standard |
| Port de livraison | Shenzhen/Hong Kong |
| Personnalisation | Appearance,Écran,Interfaces,Environmental |











