
Fanless High Brightness Industrial Monitor with Smart Cooling
- UV touch screen.
- Fully laminated waterproof and dustproof process, avoiding screen fogging, maintaining high-definition display effect.
- Self-developed display drive board with multiple touch modes
- Intelligent light sensitivity adjustment, support for automatic light sensitivity / manual highlight adjustment.
- Intelligent heat dissipation regulation, high temperature self-starting, outdoor stable operation guarantee.
- Comply with EMC anti-electromagnetic interference standards, industrial protection, adapt to a variety of harsh environments.
The highlight series display adopts optical bonding, with clear picture quality and bright colors, which can prevent the screen from fogging. It is equipped with an automatic photosensitive probe, which supports automatic photosensitive adjustment and manual key adjustment. The LCD screen has a wide temperature highlight function. The flat front panel reaches IP65, which is dust-proof and waterproof, and can cope with the harsh outdoor environment with large temperature difference/humidity.

| Configuration | |
| CPU | RTD2513 / RTD2556 |
| Key functions | Auto, Menu, Power, Left, Right |
| Menu language | Multi-language (default English) |
| Video input | PC-RGB: Format, up to 1920×1080@60Hz |
| PC-RGB: Color, 16bit, 24bit, 32bit | |
| Touch Parameters | |
| Capacitive Touch | Projection capacitive touch, 10-point multi-touch Touch object: hand or capacitive touch pen Light transmission≥88% Controller : USB (COM customized) |
| Resistive Touch | Resistive touch, single point Touch object: finger or stylus Light transmission≥78% Controller: USB (COM customized |
| Non-touch | Light transmission≥92% |
| Reliable Parameters | |
| Operating temperature | -20°C ~ 70°C |
| Storage temperature | -30°C ~80°C |
| Relative humidity | 20%-95% (non-condensing) |
| Other Parameters | |
| Power input | 12~36V power input |
| Power adapter | 24V/2.5A |
| Fuselage Properties | Body material: aluminum alloy Body color: technical silver, classic gun black |
| Warranty policy | Three years(1-year free, 2-year paid) |
| Installation method | Embedded, wall-mounted, desktop, cantilever, boom and other installation methods |
| Interface Parameters | |
| Power interfaces | 1 * Threaded DC connector( Diameter 5.5×2.1mm) |
| Phoenix terminal | 1 * 2P phoenix terminal |
| HDMI | 1 * HDMI, high-definition auto digital signal transmission, support HDMI data input, maximum support 1080P |
| VGA | 1 * VGA, analog signal transmission, supporting the best resolution of VGA |
| DVI | 1 * DVI, digital signal transmission, supporting the best resolution of DVI digital signal |
| TOUCH | 1 * TOUCH, RJ45 interface standard ( defined as USB ), can be connected with capacitance/resistance touch |
| AUDIO I/O | 1 * AUDIO I/O, supporting audio input and output; Headphone stand: 3.5mm standard interface |
| GND | 1 * GND |
Product Size
| Product Size | Resolution | Screen Ratio | Brightness | Contrast ratio | Viewing angle |
| 7.0″ | 1024*600 | 16:9 | 800cd/m2 | 500:1 | 75/75/70/75 (L/R/U/D) |
| 8.0″ | 1024*768 | 4:3 | 700cd/m2 | 800:1 | 85/85/85/85 (L/R/U/D) |
| 10.1″ | 1280*800 | 16:10 | 1000cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 10.4″ | 1024*768 | 4:3 | 800cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 11.6″ | 1920*1080 | 16:9 | 900cd/m2 | 1000:1 | 85/85/85/85 (L/R/U/D) |
| 12.0″ | 1024*768 | 4:3 | 1000cd/m2 | 1000:1 | 85/85/85/80 (L/R/U/D) |
| 15.0″ | 1024*768 | 4:3 | 1000cd/m2 | 1000:1 | 89/89/89/89 (L/R/U/D) |
| 15.6″ | 1920*1080 | 16:9 | 1000cd/m2 | 1000:1 | 80/80/80/80 (L/R/U/D) |
| 17.0″ | 1280*1024 | 5:4 | 1000cd/m2 | 1000:1 | 80/80/70/70 (L/R/U/D) |
| 17.3″ | 1920*1080 | 16:9 | 1000cd/m2 | 1000:1 | 80/80/60/80 (L/R/U/D) |
| 19.0″ | 1280*1024 | 5:4 | 1000cd/m2 | 1000:1 | 85/85/80/80 (L/R/U/D) |
| 21.5″ | 1920*1080 | 16:9 | 800cd/m2 | 800:1 | 85/80/85/85 (L/R/U/D) |





