




 
 
It adopts all-aluminum alloy structure, fanless and totally enclosed design, light and compact, with low power consumption. It is an industrial product specially designed for a variety of environments. It has rich interfaces, supports expansion, can meet the access of a variety of external devices, and supports 12V-36V wide voltage power supply; The
 complete machine has good scalability, practicability and EMC compatibility, and is widely used in industrial control, military industry, communication, power and network and other automation fields.




| General Info | |
|---|---|
| Manufacturer | Touch Think | 
| Product Manual | |
| Hardware Configuration | ||||
|---|---|---|---|---|
| CPU | I5-6200U | I5-7200U | I5-8265U | I5-10210U | 
| CPU Frequency | 2.3GHz | 2.5GHz | 1.6GHz | 1.6GHz | 
| Integrated Graphics | Inte HD Graphic 520 | Intel HD Graphics 620 | Intel Ultra HD Graphics 620 | Intel UHD620 Graphics | 
| RAM | 4GB DDR4(Optional 8GB/16GB/32GB) | 4GB DDR4(Optional 8GB/16GB/32GB) | 4GB DDR4(Optional 8GB/16GB/32GB) | 8G DDR4(Optional 16G/32G /64G) | 
| Storage | 64GB SSD (optional SSD 128GB-512GB, HDD 500GB-1T) | |||
| WiFi | 2.4GHz / 5GHz dual bands | |||
| Bluetooth | BT4.0(Optional) | |||
| Audio chip | Onboard Realtek ALC662 HD audio decoding controller | |||
| Chip card | Onboard 1*Realtek RTL 811E Gigabit network card | |||
| Resolution support | Above 800*600 | |||
| Power on | Support | |||
| Remote wakeup | Support | |||
| Automatic reset | Support | |||
| HD support | 1080P | |||
| Operating System | Win10 Professional/Win10 Enterprise/Win10 Home/Win11 Professional Ubuntu 16.04.7/Ubuntu 18.04.6/Centos7.8/Centos7.9/ Centos8.4 | |||
| Product Model | |
|---|---|
| Non-Touch | TPC01-WIPC | 
| Physical Characteristics | |
|---|---|
| Overall Dimensions | W213.1 * H199.5 * D58.3 mm | 
| Weights | 1.9KG | 


| Reliability Parameters | |
|---|---|
| Working Temperature | -10°C~60°C | 
| Storage Temperature | -20°C~70°C | 
| Relative Humidity | Humidity: 95% Non-Condensing | 
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | 
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms | 
| Product Certification | CCC/CE/FCC/EMC/CB/ROHS | 
| Waterproof Grade | The front panel reaches IP65 protection level | 
| Power Parameters | |
|---|---|
| Power input | DC 12V-36V | 
| Static power consumption | 15W | 
| Installation Method | 
|---|

| Packing List | 
|---|

| Other Items | |
|---|---|
| Chassis structure | Aluminium alloy for chassis face | 
| Mounting method | Supports desktop and rack mounting | 
| Warranty | 3-Year(1yr free, 2-3yr paid) | 
| Color | Gun black | 
| After-sales Service | Call Center and on-line Technical Support | 
| Place of Origin | Guangdong, China | 
| Express | UPS/DHL/Fedex/EMS,etc | 
| Delivery Time | 1-7 Working Days | 
| Packaging Details | Packed in Standard EXPORT Cartons | 
| Delivery Port | Shenzhen/Hongkong | 
| Customization | Appearance,Screen,Interfaces,Environmental |