2nd Gen A Series Android Panel PC
2nd Gen A series ARM panel PC with 3mm front panel, based on ARM architecture, supports up to Octa-Core 64-bit 2.4GH, providing powerful Al computing capability, and SDK for secondary development. Their compact design and fanless operation make them ideal for space-constrained environments and applications where noise and maintenance requirements must be minimized. Commonly used for machine control, data acquisition, human-machine interface (HMI), process monitoring, and automation.
TouchThink 2nd Gen A Series Android Panel PC
RK3568 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
RK3588 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
RK3399 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
RK3288 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
12.1″ | 1280*800 | 16:10 | 350:1 | 300 cd/m2 | Inquiry Now |
13.3″ | 1920*1080 | 16:9 | 1000:1 | 220 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
18.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 250 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU: RK3588 Octa-Core 64bit 2.4GHz | Android 12.0 |
CPU: RK3568 Quad-Core 64bit 2.0GHz | Android 12.0/Ubuntu5.10 | |
CPU: RK3399 Six-Core 64bit 1.8GHz | Android 7.1/9.0/11, Ubuntu18.04, Debian10.0, Linux4.4+QT | |
CPU: RK3288 Cortex-A17 Quad-Core 1.8GHz | Android 7.1/10.0/12.0, Ubuntu18.04, Debian10.0, Linux4.4 | |
CPU: A64 Cortex-A53 Quad-Core 1.5GHz | Android 6.0 | |
Memory | 2G/4G/8G/16G/32G Optional | |
Storage | 8G/16G/32G/64G/128G/256G eMMC Optional | |
Decoding Resolution | Support up to 4K/60HZ | |
Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
Screen Parameters | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Touch Parameters | Projection capactivite touch Touch Point: 10-point Light Transmittance: >=88% Input Mode: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Touch Point: single point Light Transmittance: >=78% Input Mode: Fingertip or stylus Standard Protocol:USB | Non-touch Light Transmittance: >=92% | ||
Interface Parameters | DC Port | 1*DC2.1(DC 12-36V) |
HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
Network interface | 1*LAN, 10M/100M/1000M adaptive Ethernet | |
COM | 2*RS232 | |
Audio interface | 1*Audio I/O, Support audio input and output |
Environment Parameters | Working Temperature | -10°C~60°C |
Storage Temperature | -20°C~70°C | |
Relative Humidity | Humidity: 95% Non-Condensing | |
Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | |
Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
Other Parameters | Power input | DC 12V~36V |
Static power | 18W | |
Installation Method | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,etc. | |
Warranty Policy | Three years ( one year free warranty ) |