Touchthink Industrial Computer C Series Android Mini PC
TPC02-AIOT
- High precision full aluuminum alloy body exquisite texuture
- Self-developed ARM architecture industrial-grade motherboard, suitable for a variety of complex applications
- RK3568 quad-core 64-bit 2.0GHz high performance cpu,built in NPU with 1TOPS Al power
- Rich interface flexible expansion easy installation
- Powerful open source attributes, breakthrough application limitions support secondary development

Quick Inquiry
Touchthink Industrial Computer C Series High-Performance Android Mini PC:
TPC02-AIOT
TPC02-AIOT
Required fields are marked *, We’ll respond within 12 hours.
Product View
Slimmer body, more powerful performance, designed for high-end automation field. All-aluminum alloy architecture, multiple industrial-grade protection, comfortable to deal with a variety of harsh environments. Equipped with quad-core 64-bit RK3568 high-performance processor, built-in NPU, with 1TOPS AI computing power, support for lightweight AI application development, and owerful open source attributes to support higher-level expansion and upgrade applications. Perfectly adapted to industrial control, military, communications, power, network and other intelligent utomation applications, providing customers with mature customized solutions for various industries.





| General Info | |
|---|---|
| Manufacturer | Touch Think |
| Product Manual | |
| Hardware Configuration | |
|---|---|
| CPU | RK3568 Quad-core 64-bit Cortex-A55 Core Architecture up to 2.0GHz |
| GPU | ARM Mali-G52 2EE |
| NPU | 1TOPS AI computing power |
| Memory | 2GB LPDDR4 (optional 4GB/8GB) |
| Storage | 32GB EMMC (optional 64GB/128GB) |
| SATA | 1 SATA hard drive interface |
| WiFi | 2.4G |
| Bluetooth | BT5.0 |
| Built-in ROM | 4KB EEPROM |
| 4G Module | 4G module interface with built-in MINI PCIE |
| Decoding Resolution | Supports up to 8K/60HZ |
| Operating System | Android 12.0, Linux5.10, Ubuntu/Debian |
| Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
| Product Model | |
|---|---|
| Non-Touch | TPC02-AIOT |
| Physical Characteristics | |
|---|---|
| Overall Dimensions | W261.5 * H148.5 * D42.8 mm |
| Weights | 1.6KG |

| Interface Parameters | |
|---|---|
| DC Port | 1*DC 55*21 with thread, can support 12V-36V wide voltage power supply |
| Industrial terminals | 1*12P Phoenix terminal (power supply/232*1/485*1/CAN*1/GPIO*3) |
| HDMI | 1* HDMI, support HDMI data output, maximum support 4K |
| Ethernet | 1*10M/100M/1000M Adaptive Ethernet |
| LAN | 1*10M/100M/1000M Adaptive Ethernet |
| Headphone holder | 3.5mm standard connector |
| SIM | 1*SIM, SIM card standard interface Support various standards (depending on 3G/4G module) |
| TF | Support TF expansion card (1*TF card slot) |
| GPS | External GPS (optional) |
| COM | The whole machine is equipped with 2*RS232 interfaces; the motherboard comes with 5*serial sockets (1*RS232,1*485, 1*TTL, 2*RS232/TLL switching sockets). |
| UBOOT | 1*UBOOT |

| Reliability Parameters | |
|---|---|
| Working Temperature | -10°C~60°C |
| Storage Temperature | -20°C~70°C |
| Relative Humidity | Humidity: 95% Non-Condensing |
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis |
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
| Product Certification | CCC/CE/FCC/EMC/CB/ROHS |
| Waterproof Grade | The front panel reaches IP65 protection level |
| Power Parameters | |
|---|---|
| Power input | DC 12V-36V |
| Static power consumption | 24W |
| Installation Method |
|---|

| Packing List |
|---|

| Other Items | |
|---|---|
| Fuselage Material | All aluminum alloy |
| Mounting method | Supports desktop and rack mounting |
| Warranty | 3-Year(1yr free, 2-3yr paid) |
| Color | Technology silver, classic black |
| After-sales Service | Call Center and on-line Technical Support |
| Place of Origin | Guangdong, China |
| Express | UPS/DHL/Fedex/EMS,etc |
| Delivery Time | 1-7 Working Days |
| Packaging Details | Packed in Standard EXPORT Cartons |
| Delivery Port | Shenzhen/Hongkong |
| Customization | Appearance,Screen,Interfaces,Environmental |




