
Wall‑mounted ARM‑based Medical Panel PC, 10‑Point Capacitive Touch with Glove‑Touch and Anti‑Glare Screen
- 10.1~27-inch screen sizes available, glove-touch&anti-glare screen.
- Rockchip RK3568/RK3576 optional, supports Android/Linux/Ubuntu/Debian.
- High-precision die-cast aluminum, smart cooling system.
- Shielding-grade panels ensure the PCB’s electromagnetic compatibility and resistance to oxidation.
- Compliant with EMC standards for electromagnetic immunity, making it suitable for various harsh environments
- Obtain a test report for the healthcare industry
ARM-basedX86-based
Equipped with a proprietary industrial motherboard delivering AI computing power and supports the development of lightweight AI applications; The device features low power consumption and a compact form factor, designed specifically for complex medical environments to ensure long-term, stable operation under challenging medical conditions; all products have passed medical testing for EMI, ESD, safety standards, burst immunity, and radiated emissions, and offer a variety of performance options, making them widely used in smart terminal devices for medical treatment and diagnosis, as well as self-service terminal devices for medical assistance.

| Common Configuration | |
| CPU | RK3568 Quad core 64 bit Cortex-A55 core architecture, up to 2.0GHz RK3576 Octa-core 64-bit CPU (4x Cortex-A72 + 4x Cortex-A53), up to 2.2GHz |
| GPU | RK3568 ARM Mali-G52 2EE RK3576 ARM Mali G52 MC3 |
| Memory/RAM | 4GB DDR (Optional 8GB/16GB, Supports up to 16GB) |
| Storage | 64GB eMMC (Optional 32GB/128GB/256GB, Supports up to 256GB) |
| Operating System | Android14, Linux/Debian/Ubuntu/OpenHarmony |
| WiFi | Wi-Fi 6, Dual Band 2.4GHz+5GHz |
| Interfaces | |
| PowerSW | 1*PowerSW |
| Power interface | 13.81-2P Phoenix terminal, Supports 12-36V wide voltage supply (optional upgrade DC 2.0*1) |
| Phoenix terminal | 1*12P Phoenix terminal (232*2/485*2/CAN*1), 232/485 Support Interchange |
| HDMI | 1*HDMI, Supports HDMI data output, with a maximum resolution of 4096×2160@120Hz |
| USB | 4*USB (2*USB3.0, 2*USB2.0) |
| Ethernet | 1*RJ45 Gigabit Ethernet port (optional upgrade to 2*RJ45 Gigabit ports) |
| TF | Supports TF Card Expansion (1*TF Card Slot) |
| SIM | 1*SIM, SIM card interface standard interface supports various formats (depending on 3G / 4G module) |
| AUDIO | 1*Audio l/0, Support audio input and output, Headphone: 3.5mm standard interface |
| Speaker | 2*(8Ωx2W) |
| UBOOT | 1*UBOOT |
| Serial port | 1*DB9 232 Serial Port (232/TTLInterchange) |
| Wi-Fi antenna | 1*Wi-Fi antenna |
| Grounding | 1*GND |
| Reliability Parameters | |
| Operating temperature | -10°C~60°C(-20°C~70°C can be customized) |
| Storage temperature | -20°C~70°C |
| Relative humidity | 95% non-Condensing |
| Other Parameters | |
| Power input | 12V-36V power input |
| Power adapter | 24V/1.5A |
| Fuselage Properties | Body material: aluminum alloy, body color: classic black, technical silver |
| Warranty policy | Three years (1-year free warranty) |
| Installation method | Supports wall-mounted, desktop, louver installation, cantilever installation, boom-type installation, back-hanging, etc. |

| Touch Mode | Model No. | Touch Parameters |
| Non touch | TPC-A4002 | Transmittance:>92% |
| Capacitive Touch | TPC-A4012 | Projection capacitive touch,10-point multi-touch Touch object: hand or capacitive touch pen Light transmission:>88% Controller: USB( COM customized) |
| Resistive Touch | TPC-A4022 | Resistive touch: single point Touch object: finger or stylus Light transmission:>78% Controller: USB( COM customized) |
| Model | Product size | ResoIution | Screen Ratio | Brightness | Contrast ratio | Viewing angIe | Manual |
|---|---|---|---|---|---|---|---|
| TPC101-A40 | 10.1″ | 1280*800 | 16:10 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC104-A40 | 10.4″ | 1024*768 | 4:3 | 400cd/m² | 800:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC116-A40 | 11.6″ | 1920*1080 | 16:9 | 250cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC120-A40 | 12″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC133-A40 | 13.3″ | 1920*1080 | 16:9 | 400cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC150-A40 | 15″ | 1024*768 | 4:3 | 300cd/m² | 700:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC156-A40 | 15.6″ | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC170-A40 | 17″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | view |
| TPC173-A40 | 17.3″ | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC185-A40 | 18.5″ | 1920*1080 | 16:9 | 270cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC190-A40 | 19″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | view |
| TPC215-A40 | 21.5″ | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC238-A40 | 23.8″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC270-A40 | 27.0″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |





