
1000 Nits Sunlight Readable Android Panel PC with VESA Mount and Impact-resistant
- 800~1000 cd/m2 screen brightness.
- 7~23.8″ available, VESA compliance.
- Rockchip RK3568/RK3576/RK3588 processor optional.
- 3mm Super Thin Front Bezel, Best for Embedded Cabinet.
- High-precision die-casting aluminum forming
- IP65 dust-proof and waterproof, outdoor display & control solution
- Self-developed ARM architecture industrial motherboard
- Built-in independent NPU with 1TOPS AI computing power
- Support secondary development and upgrade customization
Android Version
The sunlight readable panel PC adopts a self-developed industrial motherboard, built-in independent NPU, with 1TOPS AI computing capability, and supports lightweight AI application development. It adopts optical bonding to prevent screen fogging, The LCD screen has a wide temperature and high brightness function, and the flat front panel is up to IP65 dustproof and waterproof, which can cope with the harsh outdoor environment with large temperature

| Common Configuration | |
| CPU | RK3568 Quad core 64 bit Cortex-A55 core architecture, with a main frequency of up to 2.0GHz |
| Rockchip RK3568/RK3576/RK3588 processor is optional. | |
| GPU | ARM Mali-G52 2EE |
| Memory/RAM | 2GB LPDDR4(optional 4GB/8GB, Supports up to 8GB) |
| Storage | 32GB eMMC(optional 64GB/128GB/256GB, Supports up to 256GB) |
| Operating System | Android12/14, Linux5.10/Ubuntu20.04/Ubuntu22.04/Debian11 |
| 4G | 4G module interface with built-in MINIPCIE |
| Network support | 4G, Ethernet, support for Wi-Fi/Bluetooth, wireless peripheral expansion |
| Interfaces | |
| PowerSW | 1*PowerSW |
| Power interface | 1*3.81-2P Phoenix terminal (optional upgrade DC 2.0*1) |
| Phoenix termina | 1*12P Phoenix terminal(232*1/485*1/CAN*1/NC*4) |
| HDMI | 1*HDMl output, supporting up to 4K |
| USB | 4*USB(2*USB3.0,2*USB2.0) |
| Ethernet | 1*LAN,10M/100M/1000M Adaptive Ethernet |
| TF | 1*TF data storage, maximum support 32G |
| SIM | 1*SlM, SlM card interface standard interface supports various formats (depending on 3G / 4G module) |
| AUDIO | 1*Audio l/0, Support audio input and output, Headphone: 3.5mm standard interface |
| Speaker | 2*(822W) |
| UBOOT | 1*UBOOT |
| Serial port | 1*COM (The default is RS232,optional RS485/RS422) |
| Wi-Fi antenna | 1*Wi-Fi antenna |
| Grounding | 1*GND |
| Touch Parameters | |
| Capacitive Touch | Projection capacitive touch,10-point multi touch Touch object: hand or capacitive touch pen Light transmission:>88% Controller: USB( COM customized) |
| Resistive Touch | Resistive touch: single point Touch object: finger or stylus Light transmission:>78% Controller: USB( COM customized) |
| Non touch | Transmittance:>92% |
| Reliability Parameters | |
| Operating temperature | -10°C~60°C(-20°C~70°C can be customized) |
| Storage temperature | -20°C~70°C |
| Relative humidity | 95% non-Condensing |
| Other Parameters | |
| Power input | 12V-36V power input |
| Power adapter | 24V/1.5A |
| Fuselage Properties | Body material: aluminum alloy, body color: classic black, technical silver |
| Warranty policy | Three years (one year free warranty) |
| Installation method | Support embedded, wall mounted, desktop, louver, cantilever, boom and other installation methods |

| Model | Product size | ResoIution | Screen Ratio | Brightness | Contrast ratio | Viewing angIe | Manual |
|---|---|---|---|---|---|---|---|
| TPC070-A28-HB | 7″ | 1024*600 | 16:9 | 800~1000cd/m² | 1000:1 | 75/75/70/75 (L/R/U/D) | view |
| TPC070-A28-HB | 8″ | 1024*768 | 4:3 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC101-A28-HB | 10.1″ | 1280*800 | 16:10 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC104-A28-HB | 10.4″ | 1024*768 | 4:3 | 800~1000cd/m² | 1000:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC116-A28-HB | 11.6″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC120-A28-HB | 12″ | 1024*768 | 4:3 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC121-A28-HB | 12.1″ | 1280*800 | 16:10 | 800~1000cd/m² | 1000:1 | 65/65/65/65 (L/R/U/D) | view |
| TPC133-A28-HB | 13.3″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC150-A28-HB | 15″ | 1024*768 | 4:3 | 800~1000cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC156-A28-HB | 15.6″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC170-A28-HB | 17″ | 1280*1024 | 5:4 | 800~1000cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | view |
| TPC173-A28-HB | 17.3″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 80/80/60/80 (L/R/U/D) | view |
| TPC185-A28-HB | 18.5″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC190-A28-HB | 19″ | 1280*1024 | 5:4 | 800~1000cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) | view |
| TPC191-A28-HB | 19.1″ | 1440*900 | 16:10 | 800~1000cd/m² | 1000:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC215-A28-HB | 21.5″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC238-A28-HB | 23.8″ | 1920*1080 | 16:9 | 800~1000cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |















