
IP65 Fanless Medical Grade LCD Display Healthcare Touch Monitor
- 10.1~27 inches screen size available, glove-touch & anti-glare screen.
- High-precision die-cast aluminum construction with excellent heat dissipation.
- Shielding-grade panels ensure the PCB’s electromagnetic compatibility and resistance to oxidation.
- The configuration uses the RTD2513BR-VS-C chip.
- The unit features an internal design that resists vibration and interference, and its EMI/EMC performance complies with industry standards.
- Supports VGA, HDMI, and DP. It detects automatically the signal source.
- Obtain a test report for the healthcare industry.
Featuring an aluminum alloy structure and a fanless, fully enclosed design, this device offers low power consumption and a compact form factor. Designed specifically for complex medical environments, it ensures long -term, stable operation under demanding medical conditions. Equipped with the Realtek RTD2513BR-VS-C monitoring controller and featuring a variety of high-definition display interfaces, it meets the diverse application interface requirements of on-site operations and offers a wide range of operational capabilities. It is widely used in smart terminal devices for medical treatment and diagnosis, as well as in self-service terminal devices for medical assistance.

| Common Configuration | |
| CPU | RTD2513BR-VS-C |
| Key functions | AUTO, MENU, POWER, LEFT, RIGHT |
| Menu language | Multilingual (default English) |
| Video input | PC-RGB: Format, Up to 1920*1080@60Hz PC-RGB: Color, 16bit, 24bit, 32bit |
| Interfaces | |
| Power interface | 1*2-pin Phoenix terminal (3.81 spacing) |
| HDMI | 1*HDMI, high-definition audio digital signal transmission, supports HDMI data input, maximum support 1080P |
| VGA | 1*VGA |
| DP | 1*DP |
| TOUCH | 1*RJ45 port (USB definition) comes standard with RJ45 to USB touch cable |
| AUDIO 1/O | 1*AUDIO I/O, supporting audio input and output; Headphone stand: 3.5mm standard interface |
| Grounding | 1*GND |
| Reliability Parameters | |
| Operating temperature | -10°C~60°C(-20°C~70°C can be customized) |
| Storage temperature | -20°C~70°C |
| Relative humidity | 95% non-Condensing |
| Other Parameters | |
| Power input | 12V-36V power input |
| Power adapter | 24V/1.5A |
| Fuselage Properties | Body material: aluminum alloy, body color: classic black, technical silver |
| Warranty policy | Three years (1-year free warranty) |
| Installation method | Supports back hanging, wall-mounted, desktop, louver installation, cantilever installation, boom-type installation, etc. |

| Touch Mode | Model No. | Touch Parameters |
| Non touch | TPC-M4002 | Transmittance:>92% |
| Capacitive Touch | TPC-M4012 | Projection capacitive touch,10-point multi-touch Touch object: hand or capacitive touch pen Light transmission:>88% Controller: USB( COM customized) |
| Resistive Touch | TPC-M4022 | Resistive touch: single point Touch object: finger or stylus Light transmission:>78% Controller: USB COM customized) |
| Model | Product size | ResoIution | Screen Ratio | Brightness | Contrast ratio | Viewing angIe | Manual |
|---|---|---|---|---|---|---|---|
| TPC101-M40 | 10.1″ | 1280*800 | 16:10 | 300cd/m² | 600:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC104-M40 | 10.4″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 75/75/70/75 (L/R/U/D) | view |
| TPC116-M40 | 11.6″ | 1920*1080 | 16:9 | 220cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC120-M40 | 12″ | 1024*768 | 4:3 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC133-M40 | 13.3″ | 1920*1080 | 16:9 | 220cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC150-M40 | 15″ | 1024*768 | 4:3 | 300cd/m² | 700:1 | 80/80/80/80 (L/R/U/D) | view |
| TPC156-M40 | 15.6″ | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) | view |
| TPC170-M40 | 17″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 80/80/80/70 (L/R/U/D) | view |
| TPC173-M40 | 17.3″ | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/60/80 (L/R/U/D) | view |
| TPC185-M40 | 18.5″ | 1920*1080 | 16:9 | 270cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC190-M40 | 19″ | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 75/75/70/75 (L/R/U/D) | view |
| TPC215-M40 | 21.5″ | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC238-M40 | 23.8″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |
| TPC270-M40 | 27.0″ | 1920*1080 | 16:9 | 250cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) | view |





