TouchThink Work Staion Machine E Series
Work Station Machine E Series is available with 10.1″, 11.6″, 15.6″ and 21.5″. Features 100W camera and NFC dual-band card reader (125K+ 13.56Mhz), robust Aluminum alloy housing, true-flat panel, fanless, and fully enclosed integrated design. Offers minimalist design, stylish appearance, and self-developed ARM motherboard, highly cost-effective.

TouchThink Work Station Machine E Series
| Product Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | CPU Optional |
|---|---|---|---|---|---|
| 10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | RK3288 J4125 Core I3 Core I5 Core I7 |
| 11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | RK3288 J4125 Core I3 Core I5 Core I7 |
| 15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | RK3288 J4125 Core I3 Core I5 Core I7 |
| 21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | RK3288 J4125 Core I3 Core I5 Core I7 |
| Product Features |
|---|
Ultra-thin Frame Design

Industrial Technology Design

| Product Parameters | ||
|---|---|---|
| Hardware Parameters | CPU: RK3288, Cortex-A17 quad-core, 1.8GHz | Android 7.1/10.0, Linux4.4/Ubuntu18.04/Debian10.0/linux4.4+QT |
| CPU: Intel J4125 Quad-Core 1.99G (Max RWD 2.4G) | Windows10/11、linux、Ubuntu | |
| CPU: I3-6100U 2.3GHz/I3-8145U 2.1GHz/I3-10110U 2.1GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| CPU: I5-6200U 2.3GHz/I5-7200U 2.5GHz/I5-8265U 1.6GHz/I5-10210U 1.6GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| CPU: I7-6500U 2.5GHz/I7-7500U 2.7GHz /I7-8565U 1.8GHz /I7-10210U 1.8GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
| Memory | RK3288: 2GB DDR3 (Optional: 4GB/8GB)/Intel J4125:4GB DDR3 1333/1600M (up to 8GB supported)/i Series:4GB DDR4(Optional 8GB/16GB/32GB) | |
| Storage | RK3288: 16G eMMC (Optional: 32G/64G)/Intel J4125:64GB SSD (128B/256B/512GB SSD)/i Series: 128Gb SSD (Optional 256GB/512GB) | |
| Card reader | 13.56MHz, IC card reader (ISO14443-A, ISO14443-B) | |
| BlueTooth | Support | |
| Camera | 100W pixels | |
| LED indicator | Red/green/blue (combination) | |
| Screen Parameters | Panel Type | Industrial control screen |
| Viewing Angle | 85/85/85/85 (L/R/U/D) Full View | |
| Backlight Type | LED, use time >=50000H | |
| Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
| Display Color | 16.7M | |
| Contrast Ratio | 1000:1 |
| Touch Parameters | Projection capactivite touch Touch Point: 10-point Light Transmittance: >=88% Input Mode: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Touch Point: single point Light Transmittance: >=78% Input Mode: Fingertip or stylus Standard Protocol:USB | Non-touch Light Transmittance: >=92% | ||
| Interface Parameters | DC Port | 1*DC2.5, Supporting wide voltage 12V-36V power supply |
| HDMI | 1*HDMI, Supporting HDMI data output, up to 4K | |
| SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
| Network interface | 2*LAN, 1*Realtek PCI-E NIC RTL8111H (Applicable to 1000Mbps) 1*Realtek PCI-E NIC RT8152B (Applicable to 1000Mbps) | |
| USB | 2*USB 2.0, 2*USB 3.0 | |
| WiFi antenna | 2* WiFi antenna |
| Environment Parameters | Working Temperature | -10°C~60°C |
| Storage Temperature | -20°C~70°C | |
| Relative Humidity | Humidity: 95% Non-Condensing | |
| Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | |
| Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
| Other Parameters | Power input | DC 12V |
| Static power | 18W | |
| Body Color | Silver, Black Optional | |
| Installation Method | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,etc. | |
| Warranty Policy | Three years ( one year free warranty ) |
