Embedded B Series X86 Panel PC
J4125 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
J6412 Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
I5-6200U Size | Resolution | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
23.8″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU: J4125 Quad-Core 64bit 2.0GHz | WIN10/11, Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04, Centos7.8/8.4/7.9, Redhat7.4, Debian10.0/11.6 |
CPU: J6412 Quad-Core 64bit 2.0GHz | WIN10/11,Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04, Centos7.8/8.4/7.9, Redhat7.4, Debian10.0/11.6 | |
CPU: I5-6200U Dual-Core 64bit 2.3GHz | WIN7/10, Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04, Centos7.6/7.8/7.9, Redhat7.4, Debian11.6 | |
Memory | 4GB/8GB/16GB/32GB Optional | |
Storage | 128GB/256GB/512GB; 1T~4T SSD; 1T/2T HDD Optional | |
Decoding Resolution | Support up to 4K/60HZ | |
Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
Screen Parameters | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Touch Parameters | Projection capactivite touch Touch Point: 10-point Light Transmittance: >=88% Input Mode: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Touch Point: single point Light Transmittance: >=78% Input Mode: Fingertip or stylus Standard Protocol:USB | Non-touch Light Transmittance: >=92% | ||
Interface Parameters | DC Port | 1*DC(DC 12-36V) |
HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
USB | 2*USB2.0,2*USB3.0 | |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
COM | 1*RS232 | |
Audio interface | 1*Audio I/O, Support audio input and output |
Environment Parameters | Working Temperature | -10°C~60°C |
Storage Temperature | -20°C~70°C | |
Relative Humidity | Humidity: 95% Non-Condensing | |
Vibration Protection | IEC 60068-2-64, Random, 5 ~ 500 Hz, 1 hr/axis | |
Impact Protection | IEC 60068-2-27, Half sine wave, Lasting for 11ms |
Other Parameters | Power input | DC 12V~36V |
Static power | 18W | |
Installation Method | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,etc. | |
Warranty Policy | Three years ( one year free warranty ) |